Average Salaries in New York-Newark-Jersey City, NY-NJ
Explore salaries across 769 occupations in New York-Newark-Jersey City, NY-NJ. The average median wage across all tracked occupations is $87.1K, +32.5% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 769 occupations and 9,437,990 total jobs in New York-Newark-Jersey City, NY-NJ.
How the metro compares
New York-Newark-Jersey City, NY-NJ is one of the higher-paying metros in the country. Average wages here run meaningfully above the national level, though local cost of living often offsets some of that premium.
New York-Newark-Jersey City, NY-NJ is one of the largest metro labor markets in the country.
The highest-paid occupation tracked here is Cardiologists. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in New York-Newark-Jersey City, NY-NJ
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in New York-Newark-Jersey City, NY-NJ
| Occupation | Median annual wage | Employment |
|---|---|---|
| Cardiologists | $492.2K | 2,050 |
| Radiologists | $465.8K | 1,950 |
| Anesthesiologists | $460.8K | 7,080 |
| Surgeons, All Other | $400K | 4,290 |
| Dermatologists | $374K | 2,040 |
| Oral And Maxillofacial Surgeons | $342.7K | 240 |
| Orthopedic Surgeons, Except Pediatric | $341.4K | 1,520 |
| Airline Pilots, Copilots, And Flight Engineers | $335.3K | 10,030 |
| Obstetricians And Gynecologists | $329.8K | 2,470 |
| Physicians, Pathologists | $327.8K | 1,140 |
Largest occupations in New York-Newark-Jersey City, NY-NJ
| Occupation | Employment | Median annual wage |
|---|---|---|
| Home Health And Personal Care Aides | 644,700 | $39.7K |
| Retail Salespersons | 202,080 | $38.3K |
| Registered Nurses | 197,740 | $119.7K |
| Janitors And Cleaners, Except Maids And Housekeeping Cleaners | 183,030 | $42.8K |
| General And Operations Managers | 177,850 | $157K |
| Cashiers | 173,830 | $36K |
| Fast Food And Counter Workers | 166,040 | $35.4K |
| Security Guards | 142,760 | $44K |
| Waiters And Waitresses | 138,720 | $47.6K |
| Office Clerks, General | 136,580 | $47.7K |
What New York-Newark-Jersey City, NY-NJ specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in New York-Newark-Jersey City, NY-NJ than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in New York-Newark-Jersey City, NY-NJ
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Subway And Streetcar Operators | 6.34 | $90.1K |
| Fashion Designers | 4.23 | $99.6K |
| Word Processors And Typists | 3.92 | $52.3K |
| Proofreaders And Copy Markers | 3.48 | $59.7K |
| Fabric And Apparel Patternmakers | 3.47 | $101.3K |
| School Bus Monitors | 3.40 | $37.3K |
| Special Education Teachers, Preschool | 3.39 | $81.2K |
| Financial Risk Specialists | 3.28 | $139.7K |
| Financial Examiners | 3.24 | $133.4K |
| Brokerage Clerks | 3.24 | $78.9K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
| Bridgeport-Stamford-Danbury, CT | $81.8K | Cardiologists |
Common salary questions for New York-Newark-Jersey City, NY-NJ
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.