Average Salaries in Florida
Explore salaries across 791 occupations in Florida. The average median wage across all tracked occupations is $60.5K, -1.7% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 791 occupations and 9,755,660 total jobs in Florida.
How the state compares
Wages in Florida track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Florida has a large and diverse labor market, with meaningful employment across most occupations.
The highest-paid occupation tracked here is Family Medicine Physicians. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Florida
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Florida
| Occupation | Median annual wage | Employment |
|---|---|---|
| Family Medicine Physicians | $220.5K | 7,580 |
| Airline Pilots, Copilots, And Flight Engineers | $220.4K | 6,640 |
| Physicists | $209.0K | 240 |
| Nurse Anesthetists | $197.9K | 6,140 |
| Pediatricians, General | $195.1K | 940 |
| Acupuncturists | $183.5K | N/A |
| Architectural And Engineering Managers | $167.7K | 7,600 |
| Neurologists | $165.9K | N/A |
| Computer And Information Systems Managers | $164.6K | 32,340 |
| Dentists, General | $162.9K | 8,400 |
Most jobs
Largest occupations in Florida
| Occupation | Employment | Median annual wage |
|---|---|---|
| Retail Salespersons | 325,960 | $32.0K |
| General And Operations Managers | 249,620 | $100.8K |
| Fast Food And Counter Workers | 241,010 | $28.0K |
| Customer Service Representatives | 238,300 | $38.9K |
| Registered Nurses | 218,100 | $82.9K |
| Waiters And Waitresses | 208,920 | $29.6K |
| Stockers And Order Fillers | 201,770 | $36.5K |
| Cashiers | 197,310 | $29.3K |
| Office Clerks, General | 191,350 | $42.7K |
| Laborers And Freight, Stock, And Material Movers, Hand | 157,990 | $37.0K |
What Florida specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Florida than in the country as a whole, which signals what this state is known for.
Location quotient
Most concentrated occupations in Florida
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Farm And Home Management Educators | 4.44 | $56.6K |
| Motorboat Mechanics And Service Technicians | 3.52 | $53.0K |
| Airfield Operations Specialists | 3.46 | $62.6K |
| Helpers--Roofers | 3.44 | $32.4K |
| Fiberglass Laminators And Fabricators | 3.16 | $45.6K |
| Pile Driver Operators | 2.92 | $54.8K |
| Pesticide Handlers, Sprayers, And Applicators, Vegetation | 2.75 | $40.2K |
| Aerospace Engineering And Operations Technologists And Technicians | 2.75 | $80.2K |
| Roofers | 2.71 | $46.2K |
| Entertainers And Performers, Sports And Related Workers, All Other | 2.70 | N/A |
Peer markets
Comparable states
| State | Average median | Highest-paid occupation |
|---|---|---|
| District of Columbia | $86.2K | Obstetricians And Gynecologists |
| California | $77.6K | Chief Executives |
| Washington | $77.0K | Podiatrists |
| New York | $76.7K | Physicians, All Other |
| Massachusetts | $75.6K | Dentists, All Other Specialists |
| New Jersey | $73.7K | Physicians, All Other |
| Alaska | $73.0K | Dentists, General |
| Connecticut | $72.7K | Nurse Anesthetists |
Metros inside Florida
Salaries can vary a lot within a single state. Urban metro areas typically pay more than rural regions, and specific industries cluster in particular cities. Drill into any metro below for its own full salary breakdown.
Inside this state
Major metros in Florida
| Metro | Average median | Employment |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $62.8K | 2,734,480 |
| Tampa-St. Petersburg-Clearwater, FL | $60.0K | 1,415,940 |
| Orlando-Kissimmee-Sanford, FL | $59.8K | 1,381,720 |
| Jacksonville, FL | $61.5K | 748,090 |
| North Port-Bradenton-Sarasota, FL | $59.6K | 322,840 |
| Cape Coral-Fort Myers, FL | $59.1K | 288,820 |
| Lakeland-Winter Haven, FL | $57.0K | 253,230 |
| Palm Bay-Melbourne-Titusville, FL | $62.0K | 235,220 |
| Deltona-Daytona Beach-Ormond Beach, FL | $55.9K | 208,960 |
| Pensacola-Ferry Pass-Brent, FL | $57.2K | 180,410 |
Common salary questions for Florida
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other states with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.