Skip to content
uswages .org

Metro directory • 2025 wage release

Metro salary pages

Metro pages are where the salary data gets most useful. They show the local market for an occupation, the size of that market, and which metros actually lead once you stop averaging everything together at the national level.

Directory

Metro salary hubs

Metro Average median Employment Occupations
Abilene, TX $57.7K 68,610 289
Aguadilla, PR $40.9K 43,770 192
Akron, OH $65K 312,120 479
Albany-Schenectady-Troy, NY $73.8K 442,330 571
Albany, GA $58.8K 49,560 242
Albany, OR $67.9K 42,410 242
Albuquerque, NM $66.9K 389,520 503
Alexandria, LA $55.3K 53,180 228
Allentown-Bethlehem-Easton, PA-NJ $70.8K 371,500 527
Altoona, PA $57.3K 52,920 243
Amarillo, TX $60.4K 113,300 339
Ames, IA $64.7K 48,100 247
Amherst Town-Northampton, MA $76.7K 59,210 285
Anchorage, AK $79.1K 169,830 429
Ann Arbor, MI $73.2K 209,020 440
Anniston-Oxford, AL $53.3K 37,380 186
Appleton, WI $65.4K 118,390 351
Arecibo, PR $38K 30,540 154
Asheville, NC $64.3K 173,200 429
Athens-Clarke County, GA $61.4K 83,030 306
Atlanta-Sandy Springs-Roswell, GA $72.1K 2,846,140 697
Atlantic City-Hammonton, NJ $73K 161,680 381
Auburn-Opelika, AL $57.7K 63,640 264
Augusta-Richmond County, GA-SC $64.7K 221,050 444
Austin-Round Rock-San Marcos, TX $71.8K 1,266,690 609
Bakersfield-Delano, CA $74.4K 329,040 479
Baltimore-Columbia-Towson, MD $78.2K 1,322,540 660
Bangor, ME $65.6K 66,350 308
Barnstable Town, MA $76.3K 87,870 295
Baton Rouge, LA $61.9K 397,270 501
Battle Creek, MI $65.2K 48,210 226
Bay City, MI $61.2K 28,050 178
Beaumont-Port Arthur, TX $64.5K 155,940 374
Beckley, WV $57K 37,810 197
Bellingham, WA $74.7K 84,700 324
Bend, OR $69.8K 102,770 383
Billings, MT $64.2K 86,630 338
Binghamton, NY $70.4K 89,720 327
Birmingham, AL $63.2K 502,890 499
Bismarck, ND $70.9K 65,330 300
Blacksburg-Christiansburg-Radford, VA $62.5K 59,700 259
Bloomington, IL $66.1K 71,330 274
Bloomington, IN $64.6K 63,490 277
Boise City, ID $67.4K 378,520 514
Boston-Cambridge-Newton, MA-NH $83.8K 2,655,240 703
Boulder, CO $82.3K 181,330 425
Bowling Green, KY $57.6K 76,290 280
Bozeman, MT $66.7K 63,900 294
Bremerton-Silverdale-Port Orchard, WA $80.2K 87,420 310
Bridgeport-Stamford-Danbury, CT $81.8K 385,310 490
Brownsville-Harlingen, TX $55.3K 149,970 314
Brunswick-St. Simons, GA $56.6K 40,180 202
Buffalo-Cheektowaga, NY $74.6K 524,840 593
Burlington-South Burlington, VT $78.4K 109,250 402
Burlington, NC $59.7K 61,470 266
Canton-Massillon, OH $60.1K 155,930 386
Cape Coral-Fort Myers, FL $64.7K 294,160 436
Cape Girardeau, MO-IL $55.4K 37,990 205
Carson City, NV $66K 25,980 177
Casper, WY $61.6K 33,470 196
Cedar Rapids, IA $63.3K 133,940 392
Chambersburg, PA $63.9K 55,250 242
Champaign-Urbana, IL $66.9K 94,930 324
Charleston-North Charleston, SC $67.7K 382,790 521
Charleston, WV $61.9K 95,790 346
Charlotte-Concord-Gastonia, NC-SC $70.9K 1,343,480 668
Charlottesville, VA $70.6K 96,720 347
Chattanooga, TN-GA $61.9K 262,460 472
Cheyenne, WY $64.1K 42,510 223
Chicago-Naperville-Elgin, IL-IN $77.1K 4,486,130 726
Chico, CA $69.2K 70,860 290
Cincinnati, OH-KY-IN $71.5K 1,093,270 657
Clarksville, TN-KY $58.6K 96,460 315
Cleveland, OH $67.6K 1,017,100 627
Cleveland, TN $54.7K 36,560 199
Coeur d'Alene, ID $64.6K 64,900 260
College Station-Bryan, TX $62.2K 118,600 362
Colorado Springs, CO $72.9K 305,540 493
Columbia, MO $61.9K 100,050 341
Columbia, SC $64.1K 383,570 515
Columbus, GA-AL $59.1K 108,170 334
Columbus, IN $64.3K 42,210 190
Columbus, OH $71K 1,093,020 616
Corpus Christi, TX $61.5K 184,140 401
Corvallis, OR $70.3K 31,250 224
Crestview-Fort Walton Beach-Destin, FL $66.6K 119,460 331
Dallas-Fort Worth-Arlington, TX $73.5K 4,029,120 726
Dalton, GA $61.7K 59,520 228
Daphne-Fairhope-Foley, AL $55.7K 80,120 275
Davenport-Moline-Rock Island, IA-IL $63.3K 172,240 433
Dayton-Kettering-Beavercreek, OH $68K 365,960 522
Decatur, AL $61.7K 54,760 243
Decatur, IL $65.8K 36,880 188
Deltona-Daytona Beach-Ormond Beach, FL $62.3K 211,040 407
Denver-Aurora-Centennial, CO $78.5K 1,583,220 658
Des Moines-West Des Moines, IA $69.9K 394,920 513
Detroit-Warren-Dearborn, MI $71.3K 1,886,000 679
Dothan, AL $53K 54,780 249
Dover, DE $64.4K 60,560 266
Dubuque, IA $61.9K 51,500 251
Duluth, MN-WI $70.5K 118,350 376
Durham-Chapel Hill, NC $71.5K 299,900 461
Eagle Pass, TX $45.9K 10,980 73
Eau Claire, WI $65.2K 80,110 309
El Centro, CA $71.2K 57,840 228
El Paso, TX $57.8K 332,000 479
Elizabethtown, KY $60.6K 46,070 213
Elkhart-Goshen, IN $60K 122,570 309
Elmira, NY $61.9K 28,460 181
Enid, OK $51K 17,960 134
Erie, PA $59.7K 113,680 350
Eugene-Springfield, OR $70.2K 150,820 440
Evansville, IN $62K 128,260 377
Fairbanks-College, AK $73.7K 28,810 207
Fargo, ND-MN $69.5K 143,000 410
Farmington, NM $59.1K 42,190 208
Fayetteville-Springdale-Rogers, AR $59.6K 260,330 438
Fayetteville, NC $62.8K 122,850 332
Flagstaff, AZ $66K 58,630 255
Flint, MI $62.3K 127,540 334
Florence-Muscle Shoals, AL $54.9K 48,340 220
Florence, SC $61K 82,650 288
Fond du Lac, WI $63.1K 37,450 201
Fort Collins-Loveland, CO $73.3K 150,000 428
Fort Smith, AR-OK $53.7K 89,090 303
Fort Wayne, IN $61.4K 217,550 445
Fresno, CA $73.5K 469,880 531
Gadsden, AL $49.4K 27,380 154
Gainesville, FL $62.5K 135,770 353
Gainesville, GA $59.8K 93,800 303
Gettysburg, PA $58.5K 26,910 181
Glens Falls, NY $66.7K 44,750 254
Goldsboro, NC $56.5K 34,500 198
Grand Forks, ND-MN $66.2K 46,090 249
Grand Island, NE $60K 31,810 192
Grand Junction, CO $64.3K 60,730 288
Grand Rapids-Wyoming-Kentwood, MI $65K 584,660 576
Grants Pass, OR $65.2K 25,420 164
Great Falls, MT $60.6K 31,200 214
Greeley, CO $68.9K 110,100 369
Green Bay, WI $65.7K 167,250 421
Greensboro-High Point, NC $63.7K 357,820 504
Greenville-Anderson-Greer, SC $64.2K 425,620 516
Greenville, NC $62K 73,550 292
Guayama, PR $34.6K 8,550 71
Gulfport-Biloxi, MS $58.5K 149,420 390
Hagerstown-Martinsburg, MD-WV $64.2K 101,070 343
Hammond, LA $55.4K 41,410 198
Hanford-Corcoran, CA $68.7K 40,390 196
Harrisburg-Carlisle, PA $66.9K 327,680 496
Harrisonburg, VA $62.3K 57,280 259
Hartford-West Hartford-East Hartford, CT $77.8K 588,400 582
Hattiesburg, MS $51.7K 54,530 244
Helena, MT $66.8K 38,700 243
Hickory-Lenoir-Morganton, NC $59.6K 148,770 389
Hilton Head Island-Bluffton-Port Royal, SC $63K 77,680 275
Hinesville, GA $55.2K 14,450 124
Homosassa Springs, FL $57.7K 29,460 175
Hot Springs, AR $51.8K 33,280 182
Houma-Bayou Cane-Thibodaux, LA $56.1K 76,940 281
Houston-Pasadena-The Woodlands, TX $69.3K 3,249,150 708
Huntington-Ashland, WV-KY-OH $62.7K 133,610 384
Huntsville, AL $65.7K 252,130 391
Idaho Falls, ID $63.8K 72,750 286
Indianapolis-Carmel-Greenwood, IN $70.4K 1,091,630 629
Iowa City, IA $66.8K 83,940 300
Ithaca, NY $75.3K 39,530 240
Jackson, MI $63.7K 47,800 232
Jackson, MS $57.9K 261,850 463
Jackson, TN $58.2K 78,180 287
Jacksonville, FL $67.8K 750,840 583
Jacksonville, NC $57.4K 46,520 227
Janesville-Beloit, WI $63.5K 64,590 271
Jefferson City, MO $59.3K 71,540 300
Johnson City, TN $57.1K 74,740 288
Johnstown, PA $57.1K 42,380 232
Jonesboro, AR $55.4K 55,540 251
Joplin, MO-KS $57.7K 77,770 284
Kahului-Wailuku, HI $72.7K 67,840 244
Kalamazoo-Portage, MI $64K 114,780 350
Kankakee, IL $61.5K 36,760 184
Kansas City, MO-KS $67.6K 1,081,770 623
Kennewick-Richland, WA $78.8K 120,910 341
Kenosha, WI $68.4K 69,720 267
Killeen-Temple, TX $60.3K 142,220 356
Kingsport-Bristol, TN-VA $57.7K 111,910 350
Kingston, NY $66.7K 52,620 255
Kiryas Joel-Poughkeepsie-Newburgh, NY $75.3K 258,870 461
Knoxville, TN $63.3K 416,820 546
Kokomo, IN $59.2K 26,170 158
La Crosse-Onalaska, WI-MN $65.6K 78,450 313
Lafayette-West Lafayette, IN $64K 90,950 309
Lafayette, LA $57.2K 165,240 357
Lake Charles, LA $58.1K 93,420 280
Lake Havasu City-Kingman, AZ $57.9K 51,080 229
Lakeland-Winter Haven, FL $60.9K 253,400 436
Lancaster, PA $63.7K 241,490 440
Lansing-East Lansing, MI $66.6K 207,890 459
Laredo, TX $53.5K 103,030 257
Las Cruces, NM $62.8K 72,450 275
Las Vegas-Henderson-North Las Vegas, NV $69.6K 1,120,650 616
Lawrence, KS $66.1K 44,910 234
Lawton, OK $56.9K 36,470 214
Lebanon, PA $60.6K 46,280 214
Lewiston-Auburn, ME $62.6K 42,130 229
Lewiston, ID-WA $59.3K 22,910 167
Lexington Park, MD $77.2K 64,980 262
Lexington-Fayette, KY $68.6K 277,050 475
Lima, OH $61.3K 44,110 219
Lincoln, NE $65.9K 175,050 452
Little Rock-North Little Rock-Conway, AR $57K 350,770 517
Logan, UT-ID $59.2K 59,400 260
Longview-Kelso, WA $72.7K 35,370 199
Longview, TX $58.7K 109,790 324
Los Angeles-Long Beach-Anaheim, CA $82.3K 6,213,600 754
Louisville/Jefferson County, KY-IN $67K 671,550 567
Lubbock, TX $57.4K 159,450 399
Lynchburg, VA $60.7K 88,660 314
Macon-Bibb County, GA $59.2K 88,060 299
Madison, WI $72.5K 400,630 539
Manchester-Nashua, NH $72.8K 193,620 439
Manhattan, KS $60.8K 46,050 238
Mankato, MN $70.1K 48,930 247
Mansfield, OH $59.2K 43,010 220
Mayaguez, PR $38.1K 47,110 197
McAllen-Edinburg-Mission, TX $55.4K 289,590 406
Medford, OR $67.6K 83,610 340
Memphis, TN-MS-AR $65.1K 597,250 567
Merced, CA $68.7K 72,910 273
Miami-Fort Lauderdale-West Palm Beach, FL $68.3K 2,724,420 686
Michigan City-La Porte, IN $59K 34,910 195
Midland, MI $67.3K 30,170 174
Midland, TX $70K 114,160 300
Milwaukee-Waukesha, WI $71.5K 802,840 600
Minneapolis-St. Paul-Bloomington, MN-WI $80.6K 1,932,200 682
Minot, ND $61.2K 28,070 161
Missoula, MT $63.1K 60,630 294
Mobile, AL $61.1K 162,850 374
Modesto, CA $72.7K 188,120 400
Monroe, LA $54.2K 79,540 281
Monroe, MI $63.5K 35,550 200
Montgomery, AL $58.4K 157,310 374
Morgantown, WV $60.4K 57,980 249
Morristown, TN $56.1K 40,850 209
Mount Vernon-Anacortes, WA $74.6K 46,830 251
Muncie, IN $58.6K 37,730 193
Muskegon-Norton Shores, MI $60.9K 53,900 255
Myrtle Beach-Conway-North Myrtle Beach, SC $59.3K 136,390 309
Napa, CA $76.9K 71,910 268
Naples-Marco Island, FL $67.3K 164,860 350
Nashville-Davidson--Murfreesboro--Franklin, TN $67.9K 1,083,790 621
New Haven, CT $78.2K 263,680 463
New Orleans-Metairie, LA $64.7K 432,000 523
New York-Newark-Jersey City, NY-NJ $87.1K 9,437,990 769
Niles, MI $61.4K 53,240 244
North Port-Bradenton-Sarasota, FL $63.2K 328,490 464
Norwich-New London-Willimantic, CT $77.7K 109,600 347
Ocala, FL $58.9K 111,170 316
Odessa, TX $62.9K 73,770 243
Ogden, UT $65.6K 264,540 455
Oklahoma City, OK $63.8K 668,800 594
Olympia-Lacey-Tumwater, WA $77.8K 123,420 348
Omaha, NE-IA $70.6K 488,480 569
Orlando-Kissimmee-Sanford, FL $65.4K 1,391,620 617
Oshkosh-Neenah, WI $68.2K 86,490 298
Owensboro, KY $59.6K 43,340 200
Oxnard-Thousand Oaks-Ventura, CA $75.1K 311,720 496
Paducah, KY-IL $62.5K 44,000 210
Palm Bay-Melbourne-Titusville, FL $66.3K 237,130 421
Panama City-Panama City Beach, FL $60.9K 84,980 304
Parkersburg-Vienna, WV $56K 30,270 166
Pensacola-Ferry Pass-Brent, FL $60.6K 181,850 390
Peoria, IL $67.5K 158,880 384
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $74.3K 2,880,550 734
Phoenix-Mesa-Chandler, AZ $73.5K 2,345,530 657
Pinehurst-Southern Pines, NC $59K 36,870 201
Pittsburgh, PA $65.6K 1,099,920 655
Pittsfield, MA $73.4K 50,770 248
Pocatello, ID $59.3K 29,180 181
Ponce, PR $39.4K 57,320 221
Port St. Lucie, FL $62K 161,650 361
Portland-South Portland, ME $75.1K 274,540 508
Portland-Vancouver-Hillsboro, OR-WA $79.6K 1,184,590 690
Prescott Valley-Prescott, AZ $61.8K 65,740 260
Providence-Warwick, RI-MA $77.6K 686,630 608
Provo-Orem-Lehi, UT $63.9K 294,440 448
Pueblo, CO $66.1K 55,390 261
Punta Gorda, FL $60.6K 49,800 207
Racine-Mount Pleasant, WI $66.2K 70,190 266
Raleigh-Cary, NC $68.7K 727,980 579
Rapid City, SD $61.1K 69,100 315
Reading, PA $63.5K 167,810 407
Redding, CA $70.3K 65,190 294
Reno, NV $66.7K 266,610 507
Richmond, VA $71.3K 640,050 598
Riverside-San Bernardino-Ontario, CA $76.7K 1,699,640 682
Roanoke, VA $65K 144,880 391
Rochester, MN $75.7K 108,830 321
Rochester, NY $72.8K 479,690 569
Rockford, IL $64.7K 132,100 332
Rocky Mount, NC $58.1K 47,780 246
Rome, GA $59.4K 37,270 207
Sacramento-Roseville-Folsom, CA $81.6K 1,063,520 658
Saginaw, MI $63.9K 72,900 286
Salem, OR $73.2K 180,040 437
Salinas, CA $74.4K 178,800 374
Salisbury, MD $66.5K 46,600 243
Salt Lake City-Murray, UT $70K 798,790 602
San Angelo, TX $54.4K 44,050 240
San Antonio-New Braunfels, TX $68.9K 1,114,220 629
San Diego-Chula Vista-Carlsbad, CA $81.7K 1,513,090 682
San Francisco-Oakland-Fremont, CA $95.7K 2,346,620 701
San Jose-Sunnyvale-Santa Clara, CA $98.7K 1,118,290 592
San Juan-Bayamon-Caguas, PR $43.6K 671,470 522
San Luis Obispo-Paso Robles, CA $77.3K 114,150 372
Sandusky, OH $59.4K 43,460 208
Santa Cruz-Watsonville, CA $80.7K 92,250 334
Santa Fe, NM $66.4K 56,090 260
Santa Maria-Santa Barbara, CA $79.3K 193,680 438
Santa Rosa-Petaluma, CA $80.1K 196,010 424
Savannah, GA $62.8K 181,960 399
Scranton--Wilkes-Barre, PA $61.8K 246,860 457
Seattle-Tacoma-Bellevue, WA $92.6K 2,063,900 702
Sebastian-Vero Beach-West Vero Corridor, FL $61.2K 51,950 236
Sebring, FL $54.3K 23,440 158
Sheboygan, WI $67.6K 54,460 246
Sherman-Denison, TX $57.8K 45,980 220
Shreveport-Bossier City, LA $57.4K 155,090 345
Sierra Vista-Douglas, AZ $62.6K 28,720 181
Sioux City, IA-NE-SD $61.7K 69,160 288
Sioux Falls, SD-MN $63.9K 171,140 402
Slidell-Mandeville-Covington, LA $60.5K 89,860 269
South Bend-Mishawaka, IN-MI $62.2K 125,740 389
Spartanburg, SC $63K 159,160 361
Spokane-Spokane Valley, WA $74.6K 246,770 473
Springfield, IL $70.3K 94,180 326
Springfield, MA $72.4K 192,170 414
Springfield, MO $60.5K 216,670 436
Springfield, OH $59.3K 40,640 208
St. Cloud, MN $72.7K 96,960 326
St. George, UT $58.9K 83,830 275
St. Joseph, MO-KS $61.6K 49,370 233
St. Louis, MO-IL $68.1K 1,313,530 661
State College, PA $62.7K 54,720 245
Staunton-Stuarts Draft, VA $63.3K 42,930 210
Stockton-Lodi, CA $71.8K 264,390 449
Sumter, SC $56K 28,270 170
Syracuse, NY $71.9K 292,190 523
Tallahassee, FL $59.7K 174,840 387
Tampa-St. Petersburg-Clearwater, FL $68.4K 1,418,860 638
Terre Haute, IN $57.4K 57,990 278
Texarkana, TX-AR $56.9K 50,980 229
Toledo, OH $67.3K 284,870 477
Topeka, KS $64.1K 108,750 336
Traverse City, MI $61.4K 62,250 296
Trenton-Princeton, NJ $80.1K 221,850 442
Tucson, AZ $66.4K 376,470 497
Tulsa, OK $61.5K 451,820 530
Tuscaloosa, AL $58K 97,000 296
Twin Falls, ID $57K 44,220 228
Tyler, TX $58.2K 107,870 340
Urban Honolulu, HI $74K 423,710 493
Utica-Rome, NY $69.5K 109,760 354
Valdosta, GA $53.9K 47,780 236
Vallejo, CA $81.6K 135,000 367
Victoria, TX $57.3K 33,010 192
Vineland, NJ $65.2K 55,390 232
Virginia Beach-Chesapeake-Norfolk, VA-NC $69.3K 746,280 603
Visalia, CA $68.8K 164,460 365
Waco, TX $60.7K 118,570 345
Walla Walla, WA $71K 19,710 163
Warner Robins, GA $63K 68,000 258
Washington-Arlington-Alexandria, DC-VA-MD-WV $82.7K 3,084,640 713
Waterbury-Shelton, CT $72.5K 154,110 393
Waterloo-Cedar Falls, IA $61.3K 77,820 313
Watertown-Fort Drum, NY $62.8K 34,160 199
Wausau, WI $63.8K 63,730 268
Weirton-Steubenville, WV-OH $57.3K 30,390 182
Wenatchee-East Wenatchee, WA $71.5K 46,490 233
Wheeling, WV-OH $58.6K 52,770 262
Wichita Falls, TX $56.8K 49,630 237
Wichita, KS $60.9K 301,540 485
Wildwood-The Villages, FL $63.8K 35,300 195
Williamsport, PA $60.3K 43,040 229
Wilmington, NC $64.3K 184,430 419
Winchester, VA-WV $64.9K 60,960 260
Winston-Salem, NC $63.9K 259,960 473
Worcester, MA $79.3K 338,800 488
Yakima, WA $70K 90,310 292
York-Hanover, PA $65.2K 176,250 394
Youngstown-Warren, OH $58K 153,070 368
Yuba City, CA $70.7K 45,420 227
Yuma, AZ $60.8K 61,330 242
Sources

About metro data

Metro areas give you the most specific local salary view available. BLS metro definitions occasionally change between releases, so year-over-year metro comparisons should be interpreted with more care than state-level data.

Current-year metro rankings are reliable. All data comes from the BLS Occupational Employment and Wage Statistics (OEWS) survey, published annually.

Examples

Top metro pages to start with

Guide

Why metro pages matter

National pages tell you about the occupation. Metro pages tell you about the local market. If you're comparing job offers, deciding where to relocate, or researching cost-of-living trade-offs, metro pages are where the data gets most useful.

Each metro hub shows top-paying occupations, largest employers, and how local wages compare to the national average.