Average Salaries in Bremerton-Silverdale-Port Orchard, WA
Explore salaries across 301 occupations in Bremerton-Silverdale-Port Orchard, WA. The average median wage across all tracked occupations is $75.7K, +23.0% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 301 occupations and 85,710 total jobs in Bremerton-Silverdale-Port Orchard, WA.
How the metro compares
Bremerton-Silverdale-Port Orchard, WA is one of the higher-paying metros in the country. Average wages here run meaningfully above the national level, though local cost of living often offsets some of that premium.
Bremerton-Silverdale-Port Orchard, WA is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Dentists, General. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Bremerton-Silverdale-Port Orchard, WA
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Bremerton-Silverdale-Port Orchard, WA
| Occupation | Median annual wage | Employment |
|---|---|---|
| Dentists, General | $194.5K | 100 |
| Computer And Information Systems Managers | $180.1K | 210 |
| Architectural And Engineering Managers | $164.2K | 170 |
| Education Administrators, Kindergarten Through Secondary | $162.3K | 180 |
| Human Resources Managers | $161.8K | 70 |
| Pharmacists | $153.7K | 160 |
| Financial Managers | $152.9K | 230 |
| Database Architects | $149.9K | 50 |
| Managers, All Other | $149.7K | 200 |
| Sales Managers | $148.9K | 140 |
Most jobs
Largest occupations in Bremerton-Silverdale-Port Orchard, WA
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 2,920 | $36.2K |
| Retail Salespersons | 2,650 | $37.4K |
| Business Operations Specialists, All Other | 2,310 | $100.6K |
| Home Health And Personal Care Aides | 2,090 | $45.7K |
| Cashiers | 1,810 | $37.1K |
| Stockers And Order Fillers | 1,600 | $40.4K |
| General And Operations Managers | 1,400 | $127.4K |
| Installation, Maintenance, And Repair Workers, All Other | 1,340 | $75.8K |
| Waiters And Waitresses | 1,330 | $47.1K |
| Registered Nurses | 1,290 | $101.2K |
What Bremerton-Silverdale-Port Orchard, WA specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Bremerton-Silverdale-Port Orchard, WA than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Bremerton-Silverdale-Port Orchard, WA
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Riggers | 39.64 | $75.8K |
| Engineering Technologists And Technicians, Except Drafters, All Other | 29.77 | $103.9K |
| Marine Engineers And Naval Architects | 27.60 | $107.1K |
| Insulation Workers, Mechanical | 12.09 | $73.0K |
| Installation, Maintenance, And Repair Workers, All Other | 12.06 | $75.8K |
| Sailors And Marine Oilers | 11.25 | $65.5K |
| Electrical And Electronics Repairers, Commercial And Industrial Equipment | 7.20 | $81.4K |
| Painters, Construction And Maintenance | 5.99 | $61.5K |
| Electrical And Electronic Engineering Technologists And Technicians | 5.36 | $99.5K |
| Zoologists And Wildlife Biologists | 5.31 | $94.4K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Bremerton-Silverdale-Port Orchard, WA
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.