State directory • 2025 wage release
State salary pages
These pages answer the location-first version of the question: what does the wage market look like in this state across occupations, and which jobs dominate the higher end of the pay distribution?
All state salary hubs
| State | Average median | Employment | Occupations |
|---|---|---|---|
| Alabama | $64K | 2,076,000 | 703 |
| Alaska | $79.6K | 317,080 | 528 |
| Arizona | $72K | 3,202,590 | 720 |
| Arkansas | $58.4K | 1,291,640 | 682 |
| California | $83.2K | 18,149,550 | 807 |
| Colorado | $76.5K | 2,854,110 | 750 |
| Connecticut | $78K | 1,662,590 | 688 |
| Delaware | $71.6K | 466,740 | 539 |
| District of Columbia | $89.7K | 684,180 | 475 |
| Florida | $67.8K | 9,817,300 | 790 |
| Georgia | $69.4K | 4,840,120 | 759 |
| Hawaii | $74K | 609,100 | 552 |
| Idaho | $67.2K | 844,160 | 637 |
| Illinois | $74.9K | 6,059,240 | 759 |
| Indiana | $68.4K | 3,187,170 | 761 |
| Iowa | $68.2K | 1,550,560 | 718 |
| Kansas | $65.1K | 1,422,140 | 677 |
| Kentucky | $66.1K | 1,988,120 | 712 |
| Louisiana | $62.9K | 1,918,070 | 693 |
| Maine | $70.4K | 626,560 | 649 |
| Maryland | $79.5K | 2,722,100 | 737 |
| Massachusetts | $81.2K | 3,578,730 | 737 |
| Michigan | $70.1K | 4,381,740 | 786 |
| Minnesota | $79.9K | 2,934,820 | 733 |
| Mississippi | $57.9K | 1,140,550 | 689 |
| Missouri | $67.6K | 2,906,800 | 750 |
| Montana | $65.9K | 501,470 | 614 |
| Nebraska | $68.5K | 1,012,230 | 672 |
| Nevada | $69.4K | 1,533,110 | 679 |
| New Hampshire | $75.7K | 674,400 | 637 |
| New Jersey | $80.4K | 4,257,550 | 749 |
| New Mexico | $68.1K | 860,180 | 645 |
| New York | $83.2K | 9,642,480 | 786 |
| North Carolina | $67.7K | 4,917,060 | 762 |
| North Dakota | $70.4K | 422,360 | 559 |
| Ohio | $69.7K | 5,533,340 | 785 |
| Oklahoma | $63.9K | 1,700,930 | 719 |
| Oregon | $75.9K | 1,951,300 | 742 |
| Pennsylvania | $70.6K | 6,057,100 | 791 |
| Rhode Island | $78.2K | 472,060 | 554 |
| South Carolina | $66.4K | 2,288,900 | 728 |
| South Dakota | $64.4K | 453,200 | 567 |
| Tennessee | $66.6K | 3,266,470 | 749 |
| Texas | $68.7K | 14,047,440 | 801 |
| Utah | $68.2K | 1,701,020 | 708 |
| Vermont | $74.1K | 289,980 | 541 |
| Virginia | $74K | 4,059,070 | 756 |
| Washington | $86.5K | 3,506,210 | 765 |
| West Virginia | $62.2K | 694,420 | 629 |
| Wisconsin | $71.8K | 2,917,050 | 739 |
| Wyoming | $66.1K | 272,990 | 515 |
How to use a state hub
Start with a state hub when you care more about the labor market than one specific job title. These pages show which occupations pay the most, which employ the most workers, and which are unusually concentrated in the state.
From a state hub, the next click is usually either a specific occupation page in that state or one of the metro pages inside that state.
Highest-signal state pages
- Alabama Average median $64K across 703 occupations.Highest-paid occupation: Cardiologists
- Alaska Average median $79.6K across 528 occupations.Highest-paid occupation: Emergency Medicine Physicians
- Arizona Average median $72K across 720 occupations.Highest-paid occupation: Orthopedic Surgeons, Except Pediatric
- Arkansas Average median $58.4K across 682 occupations.Highest-paid occupation: Dermatologists
- California Average median $83.2K across 807 occupations.Highest-paid occupation: Ophthalmologists, Except Pediatric
- Colorado Average median $76.5K across 750 occupations.Highest-paid occupation: Orthodontists
- Connecticut Average median $78K across 688 occupations.Highest-paid occupation: Cardiologists
- Delaware Average median $71.6K across 539 occupations.Highest-paid occupation: Dermatologists
About state data
State boundaries don't change between BLS releases, making state-level data the most reliable geography for year-over-year comparisons and broad salary analysis.
All wage data comes from the BLS Occupational Employment and Wage Statistics (OEWS) survey, published annually.