State directory • 2024 wage release
State salary pages
These pages answer the location-first version of the question: what does the wage market look like in this state across occupations, and which jobs dominate the higher end of the pay distribution?
Directory
All state salary hubs
| State | Average median | Employment | Occupations |
|---|---|---|---|
| Alabama | $59.3K | 2,058,930 | 713 |
| Alaska | $73.0K | 312,770 | 541 |
| Arizona | $65.2K | 3,171,420 | 720 |
| Arkansas | $54.7K | 1,275,340 | 675 |
| California | $77.6K | 17,975,210 | 806 |
| Colorado | $69.9K | 2,852,680 | 742 |
| Connecticut | $72.7K | 1,658,110 | 691 |
| Delaware | $67.9K | 461,260 | 547 |
| District of Columbia | $86.2K | 684,690 | 499 |
| Florida | $60.5K | 9,755,660 | 791 |
| Georgia | $62.2K | 4,826,740 | 761 |
| Hawaii | $70.5K | 605,220 | 554 |
| Idaho | $60.4K | 828,370 | 645 |
| Illinois | $67.5K | 5,991,530 | 757 |
| Indiana | $61.9K | 3,176,960 | 768 |
| Iowa | $61.3K | 1,555,970 | 722 |
| Kansas | $61.0K | 1,425,610 | 687 |
| Kentucky | $59.0K | 1,981,770 | 733 |
| Louisiana | $57.5K | 1,902,140 | 701 |
| Maine | $64.3K | 626,980 | 641 |
| Maryland | $72.0K | 2,718,650 | 742 |
| Massachusetts | $75.6K | 3,595,610 | 730 |
| Michigan | $64.0K | 4,378,790 | 783 |
| Minnesota | $70.0K | 2,910,530 | 731 |
| Mississippi | $53.8K | 1,148,200 | 681 |
| Missouri | $61.6K | 2,895,030 | 751 |
| Montana | $60.7K | 501,120 | 617 |
| Nebraska | $61.4K | 1,008,520 | 672 |
| Nevada | $64.2K | 1,513,600 | 680 |
| New Hampshire | $66.1K | 666,030 | 637 |
| New Jersey | $73.7K | 4,225,780 | 755 |
| New Mexico | $63.5K | 842,260 | 636 |
| New York | $76.7K | 9,458,860 | 794 |
| North Carolina | $61.9K | 4,889,330 | 772 |
| North Dakota | $64.1K | 417,310 | 565 |
| Ohio | $62.7K | 5,499,140 | 787 |
| Oklahoma | $58.4K | 1,684,190 | 708 |
| Oregon | $69.9K | 1,949,230 | 746 |
| Pennsylvania | $63.9K | 6,003,020 | 795 |
| Rhode Island | $70.5K | 473,130 | 551 |
| South Carolina | $60.7K | 2,256,030 | 736 |
| South Dakota | $58.9K | 447,290 | 580 |
| Tennessee | $60.7K | 3,265,290 | 754 |
| Texas | $63.0K | 13,747,630 | 804 |
| Utah | $63.0K | 1,699,940 | 717 |
| Vermont | $65.8K | 293,350 | 561 |
| Virginia | $67.4K | 4,027,310 | 769 |
| Washington | $77.0K | 3,525,710 | 771 |
| West Virginia | $57.7K | 694,810 | 642 |
| Wisconsin | $64.2K | 2,919,470 | 753 |
| Wyoming | $62.3K | 273,500 | 513 |
Interpretation
How to use a state hub
Start with a state hub when you care more about the labor market than one specific job title. These pages show which occupations pay the most, which employ the most workers, and which are unusually concentrated in the state.
From a state hub, the next click is usually either a specific occupation page in that state or one of the metro pages inside that state.
Examples
Highest-signal state pages
- Alabama Average median $59.3K across 713 occupations.Highest-paid occupation: Physicians, Pathologists
- Alaska Average median $73.0K across 541 occupations.Highest-paid occupation: Dentists, General
- Arizona Average median $65.2K across 720 occupations.Highest-paid occupation: Nurse Anesthetists
- Arkansas Average median $54.7K across 675 occupations.Highest-paid occupation: Psychiatrists
- California Average median $77.6K across 806 occupations.Highest-paid occupation: Chief Executives
- Colorado Average median $69.9K across 742 occupations.Highest-paid occupation: Airline Pilots, Copilots, And Flight Engineers
- Connecticut Average median $72.7K across 691 occupations.Highest-paid occupation: Nurse Anesthetists
- Delaware Average median $67.9K across 547 occupations.Highest-paid occupation: Nurse Anesthetists
Sources
About state data
State boundaries don't change between BLS releases, making state-level data the most reliable geography for year-over-year comparisons and broad salary analysis.
All wage data comes from the BLS Occupational Employment and Wage Statistics (OEWS) survey, published annually.