Average Salaries in Arizona
Explore salaries across 720 occupations in Arizona. The average median wage across all tracked occupations is $72K, +9.5% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 720 occupations and 3,202,590 total jobs in Arizona.
How the state compares
Arizona pays modestly above the national average. Most occupations here earn more than their national equivalents, but the gap is smaller than in top-tier markets.
Arizona has a mid-sized labor market, with strong representation in some occupations but thinner coverage in niche roles.
The highest-paid occupation tracked here is Orthopedic Surgeons, Except Pediatric. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Arizona
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Arizona
| Occupation | Median annual wage | Employment |
|---|---|---|
| Orthopedic Surgeons, Except Pediatric | $559K | 110 |
| Radiologists | $470.6K | N/A |
| Surgeons, All Other | $416K | N/A |
| Neurologists | $409.6K | 80 |
| Obstetricians And Gynecologists | $369.7K | 130 |
| Physicians, Pathologists | $338.3K | 270 |
| Oral And Maxillofacial Surgeons | $322.8K | N/A |
| Physicians, All Other | $312.5K | 6,800 |
| Family Medicine Physicians | $292.8K | 2,620 |
| Orthodontists | $272.3K | 120 |
Largest occupations in Arizona
| Occupation | Employment | Median annual wage |
|---|---|---|
| General And Operations Managers | 110,480 | $94.8K |
| Retail Salespersons | 93,920 | $35.7K |
| Customer Service Representatives | 87,020 | $45.7K |
| Fast Food And Counter Workers | 77,210 | $34.2K |
| Home Health And Personal Care Aides | 74,540 | $36.4K |
| Registered Nurses | 73,150 | $99.5K |
| Cashiers | 72,570 | $34.6K |
| Laborers And Freight, Stock, And Material Movers, Hand | 71,090 | $44.3K |
| Stockers And Order Fillers | 57,510 | $37.5K |
| Waiters And Waitresses | 55,950 | $44K |
What Arizona specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Arizona than in the country as a whole, which signals what this state is known for.
Most concentrated occupations in Arizona
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Continuous Mining Machine Operators | 9.76 | $60.9K |
| Mining And Geological Engineers, Including Mining Safety Engineers | 5.42 | $102.1K |
| Plasterers And Stucco Masons | 4.76 | $49.5K |
| Real Estate Brokers | 3.95 | $74.3K |
| Semiconductor Processing Technicians | 3.46 | $78.9K |
| Hydrologists | 3.28 | $86.7K |
| Gambling Cage Workers | 3.08 | $40.8K |
| Athletes And Sports Competitors | 2.98 | $50.1K |
| Tapers | 2.92 | $56.3K |
| Structural Iron And Steel Workers | 2.80 | $59.4K |
Comparable states
| State | Average median | Highest-paid occupation |
|---|---|---|
| District of Columbia | $89.7K | Neurologists |
| Washington | $86.5K | Cardiologists |
| New York | $83.2K | Cardiologists |
| California | $83.2K | Ophthalmologists, Except Pediatric |
| Massachusetts | $81.2K | Radiologists |
| New Jersey | $80.4K | Radiologists |
| Minnesota | $79.9K | Radiologists |
| Alaska | $79.6K | Emergency Medicine Physicians |
Metros inside Arizona
Salaries can vary a lot within a single state. Urban metro areas typically pay more than rural regions, and specific industries cluster in particular cities. Drill into any metro below for its own full salary breakdown.
Major metros in Arizona
| Metro | Average median | Employment |
|---|---|---|
| Phoenix-Mesa-Chandler, AZ | $73.5K | 2,345,530 |
| Tucson, AZ | $66.4K | 376,470 |
| Prescott Valley-Prescott, AZ | $61.8K | 65,740 |
| Yuma, AZ | $60.8K | 61,330 |
| Flagstaff, AZ | $66K | 58,630 |
| Lake Havasu City-Kingman, AZ | $57.9K | 51,080 |
| Sierra Vista-Douglas, AZ | $62.6K | 28,720 |
Common salary questions for Arizona
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other states with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.