Average Salaries in Lake Havasu City-Kingman, AZ
Explore salaries across 229 occupations in Lake Havasu City-Kingman, AZ. The average median wage across all tracked occupations is $57.9K, -11.9% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 229 occupations and 51,080 total jobs in Lake Havasu City-Kingman, AZ.
How the metro compares
Lake Havasu City-Kingman, AZ pays modestly below the national average. That can be partly offset by a lower cost of living compared with higher-paying markets.
Lake Havasu City-Kingman, AZ is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Physicians, All Other. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Lake Havasu City-Kingman, AZ
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Lake Havasu City-Kingman, AZ
| Occupation | Median annual wage | Employment |
|---|---|---|
| Physicians, All Other | $361.7K | 80 |
| Pharmacists | $149.5K | 140 |
| Computer And Information Systems Managers | $134K | 60 |
| Nurse Practitioners | $131.5K | 130 |
| Physician Assistants | $129.5K | 50 |
| Human Resources Managers | $123.3K | 40 |
| Chief Executives | $120.9K | 100 |
| Managers, All Other | $116K | 80 |
| Software Developers | $114.8K | 110 |
| Sales Managers | $113.9K | 160 |
Largest occupations in Lake Havasu City-Kingman, AZ
| Occupation | Employment | Median annual wage |
|---|---|---|
| Cashiers | 2,650 | $32.5K |
| General And Operations Managers | 2,170 | $74.1K |
| Retail Salespersons | 2,130 | $34.6K |
| Fast Food And Counter Workers | 1,960 | $31.1K |
| Stockers And Order Fillers | 1,350 | $36.4K |
| Office Clerks, General | 1,320 | $41.7K |
| Registered Nurses | 1,290 | $94K |
| Waiters And Waitresses | 1,190 | $36.4K |
| Laborers And Freight, Stock, And Material Movers, Hand | 950 | $38.4K |
| Heavy And Tractor-Trailer Truck Drivers | 900 | $48.1K |
What Lake Havasu City-Kingman, AZ specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Lake Havasu City-Kingman, AZ than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Lake Havasu City-Kingman, AZ
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Motorboat Mechanics And Service Technicians | 7.21 | $55.9K |
| Plasterers And Stucco Masons | 6.53 | $45.8K |
| Dental Laboratory Technicians | 4.43 | $40.2K |
| Mechanical Door Repairers | 4.34 | $44.7K |
| Paramedics | 4.27 | $63.7K |
| Water And Wastewater Treatment Plant And System Operators | 4.24 | $52.6K |
| Tile And Stone Setters | 4.24 | $46.9K |
| Judges, Magistrate Judges, And Magistrates | 4.00 | $90K |
| Firefighters | 3.96 | $54.8K |
| Pest Control Workers | 3.39 | $39.1K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Lake Havasu City-Kingman, AZ
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.