Average Salaries in Pennsylvania
Explore salaries across 795 occupations in Pennsylvania. The average median wage across all tracked occupations is $63.9K, +3.9% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 795 occupations and 6,003,020 total jobs in Pennsylvania.
How the state compares
Wages in Pennsylvania track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Pennsylvania has a large and diverse labor market, with meaningful employment across most occupations.
The highest-paid occupation tracked here is Chief Executives. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Pennsylvania
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Pennsylvania
| Occupation | Median annual wage | Employment |
|---|---|---|
| Chief Executives | $220.5K | 14,140 |
| Pediatricians, General | $217.8K | 2,010 |
| Nurse Anesthetists | $217.7K | 2,660 |
| Dentists, All Other Specialists | $212.5K | 70 |
| Physicists | $208.5K | 540 |
| Ophthalmologists, Except Pediatric | $208.1K | 320 |
| Airline Pilots, Copilots, And Flight Engineers | $172.7K | 4,030 |
| Dentists, General | $168.7K | 3,210 |
| Physicians, All Other | $163.1K | 17,780 |
| Computer And Information Systems Managers | $161.6K | 23,320 |
Most jobs
Largest occupations in Pennsylvania
| Occupation | Employment | Median annual wage |
|---|---|---|
| Home Health And Personal Care Aides | 242,570 | $29.3K |
| General And Operations Managers | 168,110 | $100.4K |
| Registered Nurses | 146,840 | $87.6K |
| Retail Salespersons | 143,460 | $30.4K |
| Laborers And Freight, Stock, And Material Movers, Hand | 137,640 | $41.2K |
| Fast Food And Counter Workers | 131,650 | $28.5K |
| Office Clerks, General | 118,680 | $43.6K |
| Cashiers | 111,340 | $28.7K |
| Customer Service Representatives | 102,100 | $43.1K |
| Stockers And Order Fillers | 101,180 | $36.2K |
What Pennsylvania specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Pennsylvania than in the country as a whole, which signals what this state is known for.
Location quotient
Most concentrated occupations in Pennsylvania
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Patternmakers, Wood | 7.07 | $54.2K |
| Crematory Operators | 3.54 | $48.5K |
| Shampooers | 3.50 | $27.3K |
| Ambulance Drivers And Attendants, Except Emergency Medical Technicians | 3.28 | $32.6K |
| Pourers And Casters, Metal | 2.99 | $44.1K |
| Metal-Refining Furnace Operators And Tenders | 2.82 | $60.2K |
| Chemists | 2.79 | $63.5K |
| Patternmakers, Metal And Plastic | 2.77 | $52.0K |
| Crossing Guards And Flaggers | 2.73 | $36.2K |
| Log Graders And Scalers | 2.64 | $38.9K |
Peer markets
Comparable states
| State | Average median | Highest-paid occupation |
|---|---|---|
| District of Columbia | $86.2K | Obstetricians And Gynecologists |
| California | $77.6K | Chief Executives |
| Washington | $77.0K | Podiatrists |
| New York | $76.7K | Physicians, All Other |
| Massachusetts | $75.6K | Dentists, All Other Specialists |
| New Jersey | $73.7K | Physicians, All Other |
| Alaska | $73.0K | Dentists, General |
| Connecticut | $72.7K | Nurse Anesthetists |
Metros inside Pennsylvania
Salaries can vary a lot within a single state. Urban metro areas typically pay more than rural regions, and specific industries cluster in particular cities. Drill into any metro below for its own full salary breakdown.
Inside this state
Major metros in Pennsylvania
| Metro | Average median | Employment |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $68.8K | 2,862,660 |
| Pittsburgh, PA | $62.9K | 1,095,500 |
| Allentown-Bethlehem-Easton, PA-NJ | $64.0K | 363,430 |
| Harrisburg-Carlisle, PA | $62.9K | 321,970 |
| Scranton--Wilkes-Barre, PA | $59.3K | 245,100 |
| Lancaster, PA | $60.2K | 241,540 |
| York-Hanover, PA | $61.2K | 176,710 |
| Reading, PA | $62.0K | 163,120 |
| Erie, PA | $57.2K | 112,540 |
| State College, PA | $61.6K | 58,250 |
Common salary questions for Pennsylvania
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other states with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.