Average Salaries in Delaware
Explore salaries across 547 occupations in Delaware. The average median wage across all tracked occupations is $67.9K, +10.4% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 547 occupations and 461,260 total jobs in Delaware.
How the state compares
Delaware pays modestly above the national average. Most occupations here earn more than their national equivalents, but the gap is smaller than in top-tier markets.
Delaware has a smaller labor market. Some occupations may have limited local demand or a narrower range of employers.
The highest-paid occupation tracked here is Nurse Anesthetists. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Delaware
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Delaware
| Occupation | Median annual wage | Employment |
|---|---|---|
| Nurse Anesthetists | $236.8K | 70 |
| Psychiatrists | $236.7K | 80 |
| Family Medicine Physicians | $236.0K | 640 |
| Physicians, All Other | $232.2K | 1,100 |
| Dentists, General | $224.7K | 360 |
| Pediatricians, General | $211.3K | 250 |
| Sales Managers | $201.1K | 1,070 |
| Chief Executives | $190.5K | 440 |
| Podiatrists | $187.2K | 70 |
| Computer And Information Systems Managers | $181.0K | 1,610 |
Most jobs
Largest occupations in Delaware
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 13,800 | $30.2K |
| Retail Salespersons | 13,470 | $34.2K |
| Registered Nurses | 13,260 | $92.6K |
| Cashiers | 11,880 | $30.9K |
| Home Health And Personal Care Aides | 9,750 | $31.8K |
| Janitors And Cleaners, Except Maids And Housekeeping Cleaners | 8,910 | $34.6K |
| Stockers And Order Fillers | 8,220 | $38.6K |
| Waiters And Waitresses | 8,040 | $33.8K |
| Customer Service Representatives | 7,360 | $46.3K |
| Industrial Truck And Tractor Operators | 6,980 | $60.0K |
What Delaware specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Delaware than in the country as a whole, which signals what this state is known for.
Location quotient
Most concentrated occupations in Delaware
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Meat, Poultry, And Fish Cutters And Trimmers | 13.23 | $34.1K |
| Credit Authorizers, Checkers, And Clerks | 11.54 | N/A |
| Financial Risk Specialists | 7.33 | $130.1K |
| Chemical Engineers | 6.18 | $131.3K |
| Shampooers | 6.06 | $27.7K |
| Financial Specialists, All Other | 5.31 | $79.6K |
| Chemists | 4.60 | $125.4K |
| Biochemists And Biophysicists | 4.41 | $101.1K |
| Parking Enforcement Workers | 3.94 | $39.9K |
| Brokerage Clerks | 3.91 | $66.4K |
Peer markets
Comparable states
| State | Average median | Highest-paid occupation |
|---|---|---|
| District of Columbia | $86.2K | Obstetricians And Gynecologists |
| California | $77.6K | Chief Executives |
| Washington | $77.0K | Podiatrists |
| New York | $76.7K | Physicians, All Other |
| Massachusetts | $75.6K | Dentists, All Other Specialists |
| New Jersey | $73.7K | Physicians, All Other |
| Alaska | $73.0K | Dentists, General |
| Connecticut | $72.7K | Nurse Anesthetists |
Metros inside Delaware
Salaries can vary a lot within a single state. Urban metro areas typically pay more than rural regions, and specific industries cluster in particular cities. Drill into any metro below for its own full salary breakdown.
Inside this state
Major metros in Delaware
| Metro | Average median | Employment |
|---|---|---|
| Dover, DE | $61.5K | 58,510 |
Common salary questions for Delaware
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other states with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.