Average Salaries in Buffalo-Cheektowaga, NY
Explore salaries across 588 occupations in Buffalo-Cheektowaga, NY. The average median wage across all tracked occupations is $68.7K, +11.6% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 588 occupations and 522,000 total jobs in Buffalo-Cheektowaga, NY.
How the metro compares
Buffalo-Cheektowaga, NY pays modestly above the national average. Most occupations here earn more than their national equivalents, but the gap is smaller than in top-tier markets.
Buffalo-Cheektowaga, NY is a mid-sized metro labor market.
The highest-paid occupation tracked here is Nurse Anesthetists. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Buffalo-Cheektowaga, NY
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Buffalo-Cheektowaga, NY
| Occupation | Median annual wage | Employment |
|---|---|---|
| Nurse Anesthetists | $238.5K | 50 |
| General Internal Medicine Physicians | $229.0K | 440 |
| Psychiatrists | $224.3K | 80 |
| Family Medicine Physicians | $208.4K | 170 |
| Surgeons, All Other | $207.4K | 120 |
| Chief Executives | $204.4K | 360 |
| Physicists | $175.2K | 30 |
| Judges, Magistrate Judges, And Magistrates | $169.7K | 170 |
| Computer And Information Systems Managers | $166.9K | 1,500 |
| Architectural And Engineering Managers | $163.1K | 610 |
Most jobs
Largest occupations in Buffalo-Cheektowaga, NY
| Occupation | Employment | Median annual wage |
|---|---|---|
| Home Health And Personal Care Aides | 16,490 | $35.6K |
| Retail Salespersons | 14,660 | $34.3K |
| Fast Food And Counter Workers | 14,200 | $34.2K |
| Registered Nurses | 13,870 | $95.4K |
| General And Operations Managers | 12,210 | $99.3K |
| Cashiers | 11,600 | $31.7K |
| Customer Service Representatives | 10,140 | $45.8K |
| Stockers And Order Fillers | 10,030 | $37.4K |
| Janitors And Cleaners, Except Maids And Housekeeping Cleaners | 8,900 | $36.0K |
| Waiters And Waitresses | 8,260 | $46.8K |
What Buffalo-Cheektowaga, NY specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Buffalo-Cheektowaga, NY than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Buffalo-Cheektowaga, NY
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Word Processors And Typists | 10.40 | $46.0K |
| Directors, Religious Activities And Education | 5.29 | $59.5K |
| School Bus Monitors | 4.90 | $35.1K |
| Credit Authorizers, Checkers, And Clerks | 4.04 | $47.4K |
| Bill And Account Collectors | 3.90 | $39.2K |
| Separating, Filtering, Clarifying, Precipitating, And Still Machine Setters, Operators, And Tenders | 3.16 | $56.7K |
| Biological Technicians | 3.04 | $60.6K |
| Mechanical Engineering Technologists And Technicians | 2.99 | $75.7K |
| Bailiffs | 2.97 | $74.2K |
| Architecture Teachers, Postsecondary | 2.81 | $97.0K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Buffalo-Cheektowaga, NY
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.