Average Salaries in Midland, MI
Explore salaries across 174 occupations in Midland, MI. The average median wage across all tracked occupations is $67.3K, +2.3% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 174 occupations and 30,170 total jobs in Midland, MI.
How the metro compares
Wages in Midland, MI track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Midland, MI is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Chief Executives. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Midland, MI
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Midland, MI
| Occupation | Median annual wage | Employment |
|---|---|---|
| Chief Executives | $588K | 60 |
| Natural Sciences Managers | $212.1K | 60 |
| Financial Managers | $173.1K | 310 |
| Human Resources Managers | $170.7K | 80 |
| Dentists, General | $167.8K | 40 |
| Architectural And Engineering Managers | $166.5K | 110 |
| Industrial Production Managers | $154.1K | 110 |
| Pharmacists | $147.8K | 90 |
| Physician Assistants | $129.9K | 110 |
| Sales Managers | $128.3K | 80 |
Largest occupations in Midland, MI
| Occupation | Employment | Median annual wage |
|---|---|---|
| Home Health And Personal Care Aides | 2,700 | $37K |
| Registered Nurses | 1,380 | $86.4K |
| Fast Food And Counter Workers | 1,060 | $28.5K |
| Retail Salespersons | 790 | $33.3K |
| Cashiers | 660 | $30.3K |
| Office Clerks, General | 630 | $43.8K |
| General And Operations Managers | 620 | $98.3K |
| Customer Service Representatives | 620 | $48.3K |
| Nursing Assistants | 600 | $39.3K |
| Stockers And Order Fillers | 550 | $35.4K |
What Midland, MI specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Midland, MI than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Midland, MI
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Chemists | 11.92 | $105.7K |
| Special Education Teachers, All Other | 5.75 | $79.5K |
| Occupational Health And Safety Technicians | 5.07 | $83.3K |
| Logisticians | 4.54 | N/A |
| Medical Transcriptionists | 4.25 | $42.2K |
| Chemical Technicians | 3.86 | $82.8K |
| Transportation, Storage, And Distribution Managers | 3.72 | N/A |
| Public Relations Managers | 3.43 | N/A |
| Physician Assistants | 2.90 | $129.9K |
| Bus Drivers, Transit And Intercity | 2.76 | $47.1K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Midland, MI
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.