Average Salaries in Indianapolis-Carmel-Greenwood, IN
Explore salaries across 638 occupations in Indianapolis-Carmel-Greenwood, IN. The average median wage across all tracked occupations is $64.3K, +4.5% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 638 occupations and 1,081,930 total jobs in Indianapolis-Carmel-Greenwood, IN.
How the metro compares
Wages in Indianapolis-Carmel-Greenwood, IN track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Indianapolis-Carmel-Greenwood, IN has a large metro labor market with broad occupational coverage.
The highest-paid occupation tracked here is Orthodontists. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Indianapolis-Carmel-Greenwood, IN
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Indianapolis-Carmel-Greenwood, IN
| Occupation | Median annual wage | Employment |
|---|---|---|
| Orthodontists | $234.2K | N/A |
| Chief Executives | $214.2K | 920 |
| Athletes And Sports Competitors | $210.9K | 70 |
| Pediatricians, General | $180.3K | 540 |
| Nurse Anesthetists | $178.0K | 120 |
| Judges, Magistrate Judges, And Magistrates | $177.2K | 210 |
| Podiatrists | $175.5K | 70 |
| Airline Pilots, Copilots, And Flight Engineers | $171.1K | N/A |
| Dentists, General | $161.7K | 1,010 |
| Architectural And Engineering Managers | $156.8K | 1,660 |
Most jobs
Largest occupations in Indianapolis-Carmel-Greenwood, IN
| Occupation | Employment | Median annual wage |
|---|---|---|
| Laborers And Freight, Stock, And Material Movers, Hand | 46,530 | $41.7K |
| Fast Food And Counter Workers | 30,950 | $28.8K |
| Retail Salespersons | 28,710 | $30.7K |
| Registered Nurses | 26,240 | $81.3K |
| Stockers And Order Fillers | 22,000 | $35.7K |
| Home Health And Personal Care Aides | 21,760 | $31.5K |
| Office Clerks, General | 20,960 | $45.3K |
| Cashiers | 20,070 | $29.0K |
| Customer Service Representatives | 19,470 | $42.1K |
| Heavy And Tractor-Trailer Truck Drivers | 19,340 | $61.8K |
What Indianapolis-Carmel-Greenwood, IN specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Indianapolis-Carmel-Greenwood, IN than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Indianapolis-Carmel-Greenwood, IN
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Occupational Health And Safety Technicians | 3.55 | $59.2K |
| Physical Scientists, All Other | 3.46 | $62.9K |
| Pourers And Casters, Metal | 3.26 | $48.3K |
| Bioengineers And Biomedical Engineers | 3.25 | $127.7K |
| Actuaries | 3.21 | $98.2K |
| Welding, Soldering, And Brazing Machine Setters, Operators, And Tenders | 3.07 | $38.8K |
| Directors, Religious Activities And Education | 2.71 | $58.2K |
| Pesticide Handlers, Sprayers, And Applicators, Vegetation | 2.68 | $51.1K |
| Chemical Equipment Operators And Tenders | 2.57 | $59.7K |
| Psychiatric Technicians | 2.43 | $43.3K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Indianapolis-Carmel-Greenwood, IN
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.