Average Salaries in Nashville-Davidson--Murfreesboro--Franklin, TN
Explore salaries across 630 occupations in Nashville-Davidson--Murfreesboro--Franklin, TN. The average median wage across all tracked occupations is $63.6K, +3.4% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 630 occupations and 1,080,830 total jobs in Nashville-Davidson--Murfreesboro--Franklin, TN.
How the metro compares
Wages in Nashville-Davidson--Murfreesboro--Franklin, TN track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Nashville-Davidson--Murfreesboro--Franklin, TN has a large metro labor market with broad occupational coverage.
The highest-paid occupation tracked here is Physicists. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Nashville-Davidson--Murfreesboro--Franklin, TN
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Nashville-Davidson--Murfreesboro--Franklin, TN
| Occupation | Median annual wage | Employment |
|---|---|---|
| Physicists | $226.8K | N/A |
| General Internal Medicine Physicians | $224.3K | 410 |
| Judges, Magistrate Judges, And Magistrates | $218.2K | 220 |
| Podiatrists | $215.0K | 30 |
| Family Medicine Physicians | $203.8K | 1,090 |
| Nurse Anesthetists | $203.4K | 1,020 |
| Chief Executives | $179.2K | 2,220 |
| Pediatricians, General | $176.2K | 410 |
| Sales Engineers | $170.4K | 590 |
| Commercial Pilots | $160.0K | 350 |
Most jobs
Largest occupations in Nashville-Davidson--Murfreesboro--Franklin, TN
| Occupation | Employment | Median annual wage |
|---|---|---|
| Laborers And Freight, Stock, And Material Movers, Hand | 37,980 | $39.4K |
| Retail Salespersons | 28,140 | $34.1K |
| Fast Food And Counter Workers | 27,180 | $29.5K |
| Registered Nurses | 24,460 | $81.2K |
| General And Operations Managers | 23,930 | $108.4K |
| Customer Service Representatives | 22,760 | $43.5K |
| Stockers And Order Fillers | 21,010 | $37.2K |
| Waiters And Waitresses | 20,060 | $30.3K |
| Miscellaneous Assemblers And Fabricators | 19,690 | $49.1K |
| Cashiers | 19,560 | $29.9K |
What Nashville-Davidson--Murfreesboro--Franklin, TN specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Nashville-Davidson--Murfreesboro--Franklin, TN than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Nashville-Davidson--Murfreesboro--Franklin, TN
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Rail Transportation Workers, All Other | 10.77 | $47.5K |
| Statistical Assistants | 6.73 | $46.4K |
| Musical Instrument Repairers And Tuners | 6.04 | $45.2K |
| Entertainment Attendants And Related Workers, All Other | 5.96 | $31.2K |
| Music Directors And Composers | 5.58 | N/A |
| Musicians And Singers | 5.46 | N/A |
| Agents And Business Managers Of Artists, Performers, And Athletes | 5.31 | $78.2K |
| Cooks, All Other | 4.77 | $32.2K |
| Lighting Technicians | 3.99 | $57.4K |
| Judicial Law Clerks | 3.96 | $85.3K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Nashville-Davidson--Murfreesboro--Franklin, TN
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.