Average Salaries in Lewiston, ID-WA
Explore salaries across 167 occupations in Lewiston, ID-WA. The average median wage across all tracked occupations is $59.3K, -9.9% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 167 occupations and 22,910 total jobs in Lewiston, ID-WA.
How the metro compares
Lewiston, ID-WA pays modestly below the national average. That can be partly offset by a lower cost of living compared with higher-paying markets.
Lewiston, ID-WA is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Chief Executives. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Lewiston, ID-WA
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Lewiston, ID-WA
| Occupation | Median annual wage | Employment |
|---|---|---|
| Chief Executives | $176K | 70 |
| Industrial Production Managers | $157.5K | 70 |
| Pharmacists | $148.1K | 60 |
| Computer And Information Systems Managers | $140K | 40 |
| Sales Managers | $131.6K | 60 |
| Electrical Power-Line Installers And Repairers | $126.9K | 30 |
| Nurse Practitioners | $125K | 60 |
| Financial Managers | $123.4K | 80 |
| Medical And Health Services Managers | $122.8K | 110 |
| Education Administrators, Kindergarten Through Secondary | $117.3K | 50 |
Largest occupations in Lewiston, ID-WA
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 930 | $34.7K |
| Home Health And Personal Care Aides | 870 | $36.4K |
| Office Clerks, General | 840 | $43.4K |
| Registered Nurses | 730 | $87.7K |
| Retail Salespersons | 680 | $37K |
| General And Operations Managers | 600 | $79K |
| Cashiers | 600 | $34.7K |
| Customer Service Representatives | 570 | $40.7K |
| Laborers And Freight, Stock, And Material Movers, Hand | 560 | $39.1K |
| Stockers And Order Fillers | 540 | $39.4K |
What Lewiston, ID-WA specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Lewiston, ID-WA than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Lewiston, ID-WA
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Cutting, Punching, And Press Machine Setters, Operators, And Tenders, Metal And Plastic | 4.59 | $39.5K |
| Industrial Machinery Mechanics | 4.33 | $55.9K |
| Grinding, Lapping, Polishing, And Buffing Machine Tool Setters, Operators, And Tenders, Metal And Plastic | 4.02 | $45.1K |
| Rehabilitation Counselors | 3.45 | $49.2K |
| Library Assistants, Clerical | 3.31 | $37.3K |
| Lifeguards, Ski Patrol, And Other Recreational Protective Service Workers | 2.98 | $34.9K |
| Water And Wastewater Treatment Plant And System Operators | 2.87 | $61.8K |
| Welders, Cutters, Solderers, And Brazers | 2.76 | $55.9K |
| Molding, Coremaking, And Casting Machine Setters, Operators, And Tenders, Metal And Plastic | 2.71 | $42.4K |
| Environmental Scientists And Specialists, Including Health | 2.45 | $61.9K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Lewiston, ID-WA
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.