Average Salaries in Youngstown-Warren, OH
Explore salaries across 368 occupations in Youngstown-Warren, OH. The average median wage across all tracked occupations is $55.5K, -9.8% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 368 occupations and 151,050 total jobs in Youngstown-Warren, OH.
How the metro compares
Youngstown-Warren, OH pays modestly below the national average. That can be partly offset by a lower cost of living compared with higher-paying markets.
Youngstown-Warren, OH is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Family Medicine Physicians. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Youngstown-Warren, OH
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Youngstown-Warren, OH
| Occupation | Median annual wage | Employment |
|---|---|---|
| Family Medicine Physicians | $219.8K | N/A |
| Physicians, All Other | $208.1K | 450 |
| Dentists, General | $155.6K | 110 |
| Pharmacists | $132.2K | 440 |
| Architectural And Engineering Managers | $132.1K | 90 |
| Art Directors | $130.4K | 40 |
| Computer And Information Systems Managers | $129.7K | 150 |
| Purchasing Managers | $118.4K | 40 |
| Veterinarians | $117.7K | 70 |
| Physician Assistants | $117.1K | 110 |
Most jobs
Largest occupations in Youngstown-Warren, OH
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 6,530 | $27.3K |
| Cashiers | 4,770 | $27.4K |
| Retail Salespersons | 4,470 | $28.9K |
| Registered Nurses | 4,060 | $75.9K |
| General And Operations Managers | 4,050 | $76.6K |
| Stockers And Order Fillers | 4,010 | $34.1K |
| Laborers And Freight, Stock, And Material Movers, Hand | 3,820 | $39.1K |
| Home Health And Personal Care Aides | 3,530 | $29.5K |
| Office Clerks, General | 2,810 | $38.2K |
| Heavy And Tractor-Trailer Truck Drivers | 2,730 | $50.8K |
What Youngstown-Warren, OH specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Youngstown-Warren, OH than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Youngstown-Warren, OH
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Forging Machine Setters, Operators, And Tenders, Metal And Plastic | 8.65 | $58.1K |
| Rolling Machine Setters, Operators, And Tenders, Metal And Plastic | 8.34 | $49.0K |
| Coil Winders, Tapers, And Finishers | 7.68 | $47.3K |
| Metal-Refining Furnace Operators And Tenders | 6.66 | $51.9K |
| Bailiffs | 5.73 | $44.9K |
| Judges, Magistrate Judges, And Magistrates | 4.82 | $106.5K |
| Cutting, Punching, And Press Machine Setters, Operators, And Tenders, Metal And Plastic | 4.68 | $39.4K |
| Extruding And Drawing Machine Setters, Operators, And Tenders, Metal And Plastic | 4.06 | $41.4K |
| Helpers--Brickmasons, Blockmasons, Stonemasons, And Tile And Marble Setters | 3.90 | N/A |
| Furnace, Kiln, Oven, Drier, And Kettle Operators And Tenders | 3.40 | $34.8K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Youngstown-Warren, OH
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.