Average Salaries in Youngstown-Warren, OH
Explore salaries across 368 occupations in Youngstown-Warren, OH. The average median wage across all tracked occupations is $58K, -11.8% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 368 occupations and 153,070 total jobs in Youngstown-Warren, OH.
How the metro compares
Youngstown-Warren, OH pays modestly below the national average. That can be partly offset by a lower cost of living compared with higher-paying markets.
Youngstown-Warren, OH is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Family Medicine Physicians. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Youngstown-Warren, OH
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Youngstown-Warren, OH
| Occupation | Median annual wage | Employment |
|---|---|---|
| Family Medicine Physicians | $278.3K | N/A |
| Physicians, All Other | $265K | 510 |
| Dentists, General | $168.8K | 40 |
| General Internal Medicine Physicians | $163.6K | 110 |
| Pharmacists | $139.4K | 360 |
| Architectural And Engineering Managers | $139.2K | 110 |
| Computer And Information Systems Managers | $125.8K | 170 |
| Physician Assistants | $124.6K | 150 |
| Purchasing Managers | $124.3K | 50 |
| Sales Managers | $122.1K | 500 |
Largest occupations in Youngstown-Warren, OH
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 6,460 | $27K |
| Retail Salespersons | 4,870 | $29.1K |
| General And Operations Managers | 4,480 | $80.1K |
| Cashiers | 4,290 | $28.1K |
| Registered Nurses | 4,090 | $78.7K |
| Laborers And Freight, Stock, And Material Movers, Hand | 4,040 | $41.5K |
| Stockers And Order Fillers | 3,890 | $33.5K |
| Home Health And Personal Care Aides | 3,840 | $31.3K |
| Office Clerks, General | 2,780 | $40.1K |
| Heavy And Tractor-Trailer Truck Drivers | 2,740 | $56.8K |
What Youngstown-Warren, OH specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Youngstown-Warren, OH than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Youngstown-Warren, OH
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Metal-Refining Furnace Operators And Tenders | 10.51 | $56.6K |
| Pourers And Casters, Metal | 9.16 | $58.9K |
| Coil Winders, Tapers, And Finishers | 7.10 | $48.8K |
| Furnace, Kiln, Oven, Drier, And Kettle Operators And Tenders | 6.62 | $40.6K |
| Rolling Machine Setters, Operators, And Tenders, Metal And Plastic | 6.02 | $50.9K |
| Bailiffs | 5.67 | $45.4K |
| Electrical, Electronic, And Electromechanical Assemblers, Except Coil Winders, Tapers, And Finishers | 5.15 | $47.4K |
| Extruding And Drawing Machine Setters, Operators, And Tenders, Metal And Plastic | 4.60 | $40.5K |
| Grinding, Lapping, Polishing, And Buffing Machine Tool Setters, Operators, And Tenders, Metal And Plastic | 4.38 | $45K |
| Cutting, Punching, And Press Machine Setters, Operators, And Tenders, Metal And Plastic | 4.10 | $41.4K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Youngstown-Warren, OH
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.