Average Salaries in Crestview-Fort Walton Beach-Destin, FL
Explore salaries across 329 occupations in Crestview-Fort Walton Beach-Destin, FL. The average median wage across all tracked occupations is $61.7K, +0.3% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 329 occupations and 118,090 total jobs in Crestview-Fort Walton Beach-Destin, FL.
How the metro compares
Wages in Crestview-Fort Walton Beach-Destin, FL track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Crestview-Fort Walton Beach-Destin, FL is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Commercial Pilots. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Crestview-Fort Walton Beach-Destin, FL
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Crestview-Fort Walton Beach-Destin, FL
| Occupation | Median annual wage | Employment |
|---|---|---|
| Commercial Pilots | $180.8K | 90 |
| Architectural And Engineering Managers | $162.8K | 170 |
| Airline Pilots, Copilots, And Flight Engineers | $162.6K | 60 |
| Dentists, General | $160.4K | 100 |
| Computer And Information Systems Managers | $159.7K | 310 |
| Marketing Managers | $144.7K | 140 |
| Pharmacists | $135.1K | 130 |
| Veterinarians | $132.7K | 140 |
| Engineers, All Other | $131.0K | 890 |
| Purchasing Managers | $130.3K | 60 |
Most jobs
Largest occupations in Crestview-Fort Walton Beach-Destin, FL
| Occupation | Employment | Median annual wage |
|---|---|---|
| Retail Salespersons | 5,510 | $31.7K |
| Waiters And Waitresses | 4,470 | $29.9K |
| Fast Food And Counter Workers | 4,360 | $27.8K |
| General And Operations Managers | 3,350 | $95.0K |
| Cashiers | 3,040 | $29.2K |
| Office Clerks, General | 2,820 | $43.0K |
| Cooks, Restaurant | 2,520 | $36.4K |
| Stockers And Order Fillers | 2,120 | $36.2K |
| Registered Nurses | 2,010 | $81.3K |
| Customer Service Representatives | 1,990 | $37.6K |
What Crestview-Fort Walton Beach-Destin, FL specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Crestview-Fort Walton Beach-Destin, FL than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Crestview-Fort Walton Beach-Destin, FL
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Engineers, All Other | 7.33 | $131.0K |
| Motorboat Mechanics And Service Technicians | 5.48 | $47.6K |
| Electronics Engineers, Except Computer | 5.27 | $113.7K |
| Baggage Porters And Bellhops | 5.21 | $29.9K |
| Social Scientists And Related Workers, All Other | 5.08 | $87.3K |
| Budget Analysts | 4.54 | $82.2K |
| Precision Instrument And Equipment Repairers, All Other | 4.46 | $73.5K |
| First-Line Supervisors Of Correctional Officers | 4.39 | $52.8K |
| Lodging Managers | 3.90 | $63.4K |
| Avionics Technicians | 3.58 | $78.8K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Crestview-Fort Walton Beach-Destin, FL
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.