Average Salaries in Guayama, PR
Explore salaries across 66 occupations in Guayama, PR. The average median wage across all tracked occupations is $32.3K, -47.5% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 66 occupations and 7,930 total jobs in Guayama, PR.
How the metro compares
Guayama, PR is among the lower-paying metros. Most occupations here earn less than their national averages, though cost of living is typically lower too.
Guayama, PR is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Pharmacists. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Guayama, PR
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Guayama, PR
| Occupation | Median annual wage | Employment |
|---|---|---|
| Pharmacists | $105.6K | 30 |
| General And Operations Managers | $75.5K | 40 |
| Kindergarten Teachers, Except Special Education | $60.9K | 70 |
| Teachers And Instructors, All Other | $60.2K | 70 |
| First-Line Supervisors Of Mechanics, Installers, And Repairers | $58.1K | 30 |
| Special Education Teachers, Secondary School | $57.5K | 50 |
| Secondary School Teachers, Except Special And Career/Technical Education | $57.1K | 190 |
| Special Education Teachers, Kindergarten And Elementary School | $53.8K | 50 |
| Elementary School Teachers, Except Special Education | $51.4K | 150 |
| Child, Family, And School Social Workers | $51.3K | 60 |
Most jobs
Largest occupations in Guayama, PR
| Occupation | Employment | Median annual wage |
|---|---|---|
| Retail Salespersons | 590 | $20.8K |
| Cashiers | 570 | $20.5K |
| Miscellaneous Assemblers And Fabricators | 550 | $23.4K |
| Fast Food And Counter Workers | 470 | $20.8K |
| Stockers And Order Fillers | 400 | $23.1K |
| Maintenance And Repair Workers, General | 300 | $19.8K |
| First-Line Supervisors Of Retail Sales Workers | 250 | $28.8K |
| Cooks, Institution And Cafeteria | 230 | $21.9K |
| Office Clerks, General | 230 | $21.1K |
| Janitors And Cleaners, Except Maids And Housekeeping Cleaners | 220 | $20.9K |
What Guayama, PR specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Guayama, PR than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Guayama, PR
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Kindergarten Teachers, Except Special Education | 7.98 | $60.9K |
| Teachers And Instructors, All Other | 7.18 | $60.2K |
| Cooks, Institution And Cafeteria | 6.45 | $21.9K |
| Butchers And Meat Cutters | 5.10 | $21.6K |
| Miscellaneous Assemblers And Fabricators | 4.81 | $23.4K |
| Career/Technical Education Teachers, Secondary School | 4.78 | $51.0K |
| Refuse And Recyclable Material Collectors | 4.74 | $19.8K |
| Special Education Teachers, Secondary School | 3.86 | $57.5K |
| Preschool Teachers, Except Special Education | 3.12 | $28.8K |
| Pharmacy Technicians | 3.01 | $24.6K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Guayama, PR
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.