Average Salaries in Burlington-South Burlington, VT
Explore salaries across 402 occupations in Burlington-South Burlington, VT. The average median wage across all tracked occupations is $78.4K, +19.2% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 402 occupations and 109,250 total jobs in Burlington-South Burlington, VT.
How the metro compares
Burlington-South Burlington, VT is one of the higher-paying metros in the country. Average wages here run meaningfully above the national level, though local cost of living often offsets some of that premium.
Burlington-South Burlington, VT is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Physicians, All Other. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Burlington-South Burlington, VT
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Burlington-South Burlington, VT
| Occupation | Median annual wage | Employment |
|---|---|---|
| Physicians, All Other | $517.9K | 150 |
| Surgeons, All Other | $453.6K | 120 |
| Emergency Medicine Physicians | $449.9K | N/A |
| Obstetricians And Gynecologists | $444.3K | 70 |
| Neurologists | $434.7K | N/A |
| Psychiatrists | $410K | 50 |
| Family Medicine Physicians | $242.3K | 90 |
| Chief Executives | $237.6K | 100 |
| General Internal Medicine Physicians | $216.3K | 140 |
| Pediatricians, General | $215.4K | 90 |
Largest occupations in Burlington-South Burlington, VT
| Occupation | Employment | Median annual wage |
|---|---|---|
| Retail Salespersons | 3,550 | $37.3K |
| Registered Nurses | 3,150 | $98.3K |
| General And Operations Managers | 2,930 | $98.4K |
| Fast Food And Counter Workers | 2,770 | $37.2K |
| Cashiers | 2,590 | $36.9K |
| Stockers And Order Fillers | 2,230 | $37.8K |
| Janitors And Cleaners, Except Maids And Housekeeping Cleaners | 2,190 | $41.1K |
| Office Clerks, General | 1,720 | $49.5K |
| Teaching Assistants, Except Postsecondary | 1,520 | $44.7K |
| Waiters And Waitresses | 1,510 | $61.6K |
What Burlington-South Burlington, VT specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Burlington-South Burlington, VT than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Burlington-South Burlington, VT
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Environmental Science Teachers, Postsecondary | 13.99 | $83K |
| Community And Social Service Specialists, All Other | 11.96 | $54.6K |
| Surgeons, All Other | 6.24 | $453.6K |
| Cooks, All Other | 5.28 | $57.3K |
| Camera Operators, Television, Video, And Film | 4.82 | $46.4K |
| Compliance Officers | 4.48 | $93.4K |
| Umpires, Referees, And Other Sports Officials | 4.31 | $46.1K |
| Foreign Language And Literature Teachers, Postsecondary | 4.16 | $85.2K |
| Obstetricians And Gynecologists | 3.97 | $444.3K |
| Computer Numerically Controlled Tool Operators | 3.88 | $58.6K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Burlington-South Burlington, VT
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.