Average Salaries in Burlington-South Burlington, VT
Explore salaries across 398 occupations in Burlington-South Burlington, VT. The average median wage across all tracked occupations is $67.4K, +9.6% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 398 occupations and 110,770 total jobs in Burlington-South Burlington, VT.
How the metro compares
Burlington-South Burlington, VT pays modestly above the national average. Most occupations here earn more than their national equivalents, but the gap is smaller than in top-tier markets.
Burlington-South Burlington, VT is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Family Medicine Physicians. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Burlington-South Burlington, VT
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Burlington-South Burlington, VT
| Occupation | Median annual wage | Employment |
|---|---|---|
| Family Medicine Physicians | $233.2K | 140 |
| General Internal Medicine Physicians | $228.8K | 150 |
| Chief Executives | $228.6K | 180 |
| Pediatricians, General | $184.5K | 100 |
| Veterinarians | $165.1K | 140 |
| Architectural And Engineering Managers | $165.0K | 200 |
| Computer And Information Systems Managers | $162.7K | 460 |
| Optometrists | $156.0K | 50 |
| Pharmacists | $145.8K | 250 |
| Physician Assistants | $141.2K | 180 |
Most jobs
Largest occupations in Burlington-South Burlington, VT
| Occupation | Employment | Median annual wage |
|---|---|---|
| Retail Salespersons | 3,390 | $36.6K |
| Cashiers | 3,070 | $36.1K |
| Registered Nurses | 3,060 | $84.7K |
| General And Operations Managers | 2,960 | $94.0K |
| Fast Food And Counter Workers | 2,340 | $35.4K |
| Stockers And Order Fillers | 2,150 | $39.2K |
| Janitors And Cleaners, Except Maids And Housekeeping Cleaners | 2,130 | $38.5K |
| Office Clerks, General | 1,750 | $47.5K |
| Teaching Assistants, Except Postsecondary | 1,660 | $38.5K |
| Waiters And Waitresses | 1,510 | $66.4K |
What Burlington-South Burlington, VT specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Burlington-South Burlington, VT than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Burlington-South Burlington, VT
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Environmental Science Teachers, Postsecondary | 12.64 | $80.1K |
| Community And Social Service Specialists, All Other | 10.30 | $53.0K |
| Film And Video Editors | 5.42 | $60.6K |
| Parking Enforcement Workers | 5.29 | $50.6K |
| Cooks, All Other | 5.17 | $48.5K |
| Electrical Engineers | 4.39 | $109.2K |
| Umpires, Referees, And Other Sports Officials | 4.38 | $43.9K |
| Compliance Officers | 4.31 | $91.5K |
| Epidemiologists | 4.10 | N/A |
| Counselors, All Other | 3.89 | $62.1K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Burlington-South Burlington, VT
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.