Average Salaries in Chambersburg, PA
Explore salaries across 242 occupations in Chambersburg, PA. The average median wage across all tracked occupations is $63.9K, -2.8% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 242 occupations and 55,250 total jobs in Chambersburg, PA.
How the metro compares
Wages in Chambersburg, PA track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Chambersburg, PA is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Family Medicine Physicians. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Chambersburg, PA
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Chambersburg, PA
| Occupation | Median annual wage | Employment |
|---|---|---|
| Family Medicine Physicians | $258.8K | 30 |
| Physicians, All Other | $238.3K | 100 |
| Chief Executives | $205.6K | 50 |
| Dentists, General | $160.7K | 40 |
| Computer And Information Systems Managers | $157.7K | 110 |
| Pharmacists | $150.5K | 80 |
| Purchasing Managers | $143K | 30 |
| Architectural And Engineering Managers | $140.2K | 50 |
| Human Resources Managers | $135.6K | 40 |
| Marketing Managers | $135.2K | 70 |
Largest occupations in Chambersburg, PA
| Occupation | Employment | Median annual wage |
|---|---|---|
| Laborers And Freight, Stock, And Material Movers, Hand | 3,130 | $47.5K |
| Stockers And Order Fillers | 2,970 | $43K |
| Retail Salespersons | 1,630 | $31.1K |
| Fast Food And Counter Workers | 1,580 | $27.6K |
| Cashiers | 1,460 | $29.6K |
| General And Operations Managers | 1,450 | $88.4K |
| Heavy And Tractor-Trailer Truck Drivers | 1,410 | $56K |
| Miscellaneous Assemblers And Fabricators | 1,320 | $37.3K |
| Industrial Truck And Tractor Operators | 1,220 | $45K |
| Home Health And Personal Care Aides | 1,200 | $31.2K |
What Chambersburg, PA specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Chambersburg, PA than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Chambersburg, PA
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Molders, Shapers, And Casters, Except Metal And Plastic | 7.58 | $43.6K |
| Farm Equipment Mechanics And Service Technicians | 4.95 | $48.7K |
| Print Binding And Finishing Workers | 4.70 | $39.6K |
| Weighers, Measurers, Checkers, And Samplers, Recordkeeping | 4.69 | $48.1K |
| Mobile Heavy Equipment Mechanics, Except Engines | 4.59 | $64.7K |
| Sales Engineers | 4.28 | $130.3K |
| Industrial Truck And Tractor Operators | 4.07 | $45K |
| Motor Vehicle Operators, All Other | 3.38 | $64.2K |
| Packaging And Filling Machine Operators And Tenders | 3.33 | $48.3K |
| Welders, Cutters, Solderers, And Brazers | 3.14 | $53.3K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Chambersburg, PA
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.