Average Salaries in Greenville-Anderson-Greer, SC
Explore salaries across 516 occupations in Greenville-Anderson-Greer, SC. The average median wage across all tracked occupations is $64.2K, -2.3% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 516 occupations and 425,620 total jobs in Greenville-Anderson-Greer, SC.
How the metro compares
Wages in Greenville-Anderson-Greer, SC track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Greenville-Anderson-Greer, SC is a mid-sized metro labor market.
The highest-paid occupation tracked here is Surgeons, All Other. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Greenville-Anderson-Greer, SC
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Greenville-Anderson-Greer, SC
| Occupation | Median annual wage | Employment |
|---|---|---|
| Surgeons, All Other | $630.5K | 70 |
| Physicians, All Other | $249.5K | 380 |
| Psychiatrists | $247.5K | 40 |
| Family Medicine Physicians | $231.8K | 310 |
| Nurse Anesthetists | $229.7K | N/A |
| Pediatricians, General | $227.5K | 180 |
| Chief Executives | $166.4K | 300 |
| Computer And Information Systems Managers | $161.2K | 870 |
| Computer Network Architects | $161.2K | 390 |
| Architectural And Engineering Managers | $160.9K | 900 |
Largest occupations in Greenville-Anderson-Greer, SC
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 12,280 | $27.9K |
| Laborers And Freight, Stock, And Material Movers, Hand | 11,960 | $38.5K |
| Retail Salespersons | 11,830 | $30.8K |
| Cashiers | 10,250 | $29.1K |
| Miscellaneous Assemblers And Fabricators | 9,860 | $40.8K |
| Registered Nurses | 9,730 | $81.4K |
| Customer Service Representatives | 9,430 | $39K |
| Waiters And Waitresses | 9,090 | $20K |
| Office Clerks, General | 8,410 | $36K |
| Home Health And Personal Care Aides | 8,190 | $29.8K |
What Greenville-Anderson-Greer, SC specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Greenville-Anderson-Greer, SC than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Greenville-Anderson-Greer, SC
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Textile Bleaching And Dyeing Machine Operators And Tenders | 16.88 | $46.2K |
| Textile Knitting And Weaving Machine Setters, Operators, And Tenders | 14.48 | $39.8K |
| Engine And Other Machine Assemblers | 10.69 | $47K |
| Textile Cutting Machine Setters, Operators, And Tenders | 9.25 | $49.4K |
| Textile Winding, Twisting, And Drawing Out Machine Setters, Operators, And Tenders | 6.94 | $38.3K |
| Multiple Machine Tool Setters, Operators, And Tenders, Metal And Plastic | 5.72 | $45.2K |
| Correspondence Clerks | 5.01 | $43.5K |
| Ambulance Drivers And Attendants, Except Emergency Medical Technicians | 4.67 | $30.8K |
| Extruding And Forming Machine Setters, Operators, And Tenders, Synthetic And Glass Fibers | 4.66 | $41.5K |
| Extruding, Forming, Pressing, And Compacting Machine Setters, Operators, And Tenders | 4.41 | $50.9K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Greenville-Anderson-Greer, SC
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.