Average Salaries in Springfield, OH
Explore salaries across 208 occupations in Springfield, OH. The average median wage across all tracked occupations is $59.3K, -9.8% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 208 occupations and 40,640 total jobs in Springfield, OH.
How the metro compares
Springfield, OH pays modestly below the national average. That can be partly offset by a lower cost of living compared with higher-paying markets.
Springfield, OH is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Physicians, All Other. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Springfield, OH
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Springfield, OH
| Occupation | Median annual wage | Employment |
|---|---|---|
| Physicians, All Other | $374.3K | 120 |
| Dentists, General | $172.7K | 30 |
| Pharmacists | $132.9K | 90 |
| Sales Managers | $129.1K | 90 |
| Human Resources Managers | $128.1K | 50 |
| Purchasing Managers | $125.5K | 30 |
| Computer And Information Systems Managers | $125.5K | 60 |
| Nurse Practitioners | $124.4K | 110 |
| Financial Managers | $124.2K | 150 |
| Architectural And Engineering Managers | $121.3K | 50 |
Largest occupations in Springfield, OH
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 1,990 | $27.5K |
| Miscellaneous Assemblers And Fabricators | 1,710 | $46.7K |
| Heavy And Tractor-Trailer Truck Drivers | 1,380 | $58.8K |
| Laborers And Freight, Stock, And Material Movers, Hand | 1,250 | $35.1K |
| Retail Salespersons | 1,210 | $32.6K |
| General And Operations Managers | 1,120 | $79.5K |
| Cashiers | 1,080 | $28.2K |
| Registered Nurses | 1,060 | $80.1K |
| Stockers And Order Fillers | 1,050 | $37K |
| Office Clerks, General | 750 | $43.5K |
What Springfield, OH specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Springfield, OH than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Springfield, OH
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Tool And Die Makers | 5.46 | $60.2K |
| Grinding, Lapping, Polishing, And Buffing Machine Tool Setters, Operators, And Tenders, Metal And Plastic | 4.61 | $44.3K |
| Cutting, Punching, And Press Machine Setters, Operators, And Tenders, Metal And Plastic | 4.34 | $44.8K |
| Welding, Soldering, And Brazing Machine Setters, Operators, And Tenders | 4.22 | $38.4K |
| Miscellaneous Assemblers And Fabricators | 4.12 | $46.7K |
| Career/Technical Education Teachers, Secondary School | 3.68 | $76.6K |
| Machinists | 3.65 | $37.4K |
| Computer Numerically Controlled Tool Operators | 3.26 | $48K |
| Licensed Practical And Licensed Vocational Nurses | 2.88 | $61.4K |
| Packaging And Filling Machine Operators And Tenders | 2.87 | $36.3K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Springfield, OH
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.