Average Salaries in Manchester-Nashua, NH
Explore salaries across 450 occupations in Manchester-Nashua, NH. The average median wage across all tracked occupations is $67.5K, +9.6% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2024 estimates. Coverage: 450 occupations and 196,830 total jobs in Manchester-Nashua, NH.
How the metro compares
Manchester-Nashua, NH pays modestly above the national average. Most occupations here earn more than their national equivalents, but the gap is smaller than in top-tier markets.
Manchester-Nashua, NH is a smaller metro labor market. Some occupations may have limited local demand.
The highest-paid occupation tracked here is Family Medicine Physicians. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Manchester-Nashua, NH
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Top wages
Highest-paid occupations in Manchester-Nashua, NH
| Occupation | Median annual wage | Employment |
|---|---|---|
| Family Medicine Physicians | $238.6K | 200 |
| Nurse Anesthetists | $214.3K | N/A |
| Architectural And Engineering Managers | $202.3K | 930 |
| Computer Hardware Engineers | $170.4K | 160 |
| Industrial Production Managers | $170.2K | 660 |
| Computer And Information Systems Managers | $169.0K | 1,400 |
| Natural Sciences Managers | $163.6K | 100 |
| Marketing Managers | $162.0K | 420 |
| Sales Managers | $160.3K | 710 |
| Purchasing Managers | $156.4K | 250 |
Most jobs
Largest occupations in Manchester-Nashua, NH
| Occupation | Employment | Median annual wage |
|---|---|---|
| Retail Salespersons | 6,000 | $34.8K |
| Cashiers | 5,340 | $30.6K |
| General And Operations Managers | 5,260 | $120.3K |
| Registered Nurses | 5,160 | $87.2K |
| Customer Service Representatives | 4,620 | $48.6K |
| Fast Food And Counter Workers | 3,800 | $30.2K |
| Software Developers | 3,740 | $140.8K |
| Stockers And Order Fillers | 3,680 | $36.0K |
| Office Clerks, General | 3,400 | $48.9K |
| Waiters And Waitresses | 2,880 | $38.1K |
What Manchester-Nashua, NH specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Manchester-Nashua, NH than in the country as a whole, which signals what this metro is known for.
Location quotient
Most concentrated occupations in Manchester-Nashua, NH
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Metal Workers And Plastic Workers, All Other | 7.43 | $42.3K |
| Calibration Technologists And Technicians | 7.12 | $70.3K |
| Orthotists And Prosthetists | 6.55 | $100.7K |
| Correspondence Clerks | 6.41 | $54.9K |
| Electrical And Electronics Drafters | 5.87 | $102.1K |
| Postal Service Mail Sorters, Processors, And Processing Machine Operators | 5.07 | $56.5K |
| Mechanical Engineering Technologists And Technicians | 4.72 | $71.4K |
| Tree Trimmers And Pruners | 4.24 | $57.8K |
| Electrical, Electronic, And Electromechanical Assemblers, Except Coil Winders, Tapers, And Finishers | 4.08 | $45.8K |
| Electrical And Electronic Engineering Technologists And Technicians | 3.97 | $73.5K |
Peer markets
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $90.4K | Training And Development Managers |
| San Francisco-Oakland-Fremont, CA | $89.2K | Natural Sciences Managers |
| Seattle-Tacoma-Bellevue, WA | $81.4K | Nurse Anesthetists |
| New York-Newark-Jersey City, NY-NJ | $80.1K | Orthopedic Surgeons, Except Pediatric |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $78.4K | Nurse Anesthetists |
| Vallejo, CA | $77.4K | Lawyers |
| Sacramento-Roseville-Folsom, CA | $77.2K | Podiatrists |
| Boston-Cambridge-Newton, MA-NH | $77.1K | Neurologists |
Common salary questions for Manchester-Nashua, NH
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.