Average Salaries in Boise City, ID
Explore salaries across 514 occupations in Boise City, ID. The average median wage across all tracked occupations is $67.4K, +2.5% vs the national average. See the highest-paying roles, where the jobs are, and how local wages compare to the rest of the country.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics survey, May 2025 estimates. Coverage: 514 occupations and 378,520 total jobs in Boise City, ID.
How the metro compares
Wages in Boise City, ID track close to the national average. Pay for most occupations here is similar to what workers earn nationally.
Boise City, ID is a mid-sized metro labor market.
The highest-paid occupation tracked here is Airline Pilots, Copilots, And Flight Engineers. Drill into any occupation below to see its local pay distribution, employment, and how it compares to the national market.
Top-paying and largest occupations in Boise City, ID
Two different lenses on the local labor market: which occupations pay the most, and which employ the most workers. The highest-paid list tends to favor specialized professional and technical roles. The largest list reflects where the everyday jobs actually are.
Highest-paid occupations in Boise City, ID
| Occupation | Median annual wage | Employment |
|---|---|---|
| Airline Pilots, Copilots, And Flight Engineers | $507.6K | N/A |
| General Internal Medicine Physicians | $355.4K | 70 |
| Family Medicine Physicians | $347.2K | 390 |
| Emergency Medicine Physicians | $316K | N/A |
| Physicians, All Other | $281.4K | 1,010 |
| Nurse Anesthetists | $228K | N/A |
| Judges, Magistrate Judges, And Magistrates | $172.9K | 240 |
| Chief Executives | $172.8K | 1,630 |
| Architectural And Engineering Managers | $168.5K | 600 |
| Computer And Information Systems Managers | $162K | 1,140 |
Largest occupations in Boise City, ID
| Occupation | Employment | Median annual wage |
|---|---|---|
| Fast Food And Counter Workers | 11,690 | $29.7K |
| General And Operations Managers | 11,270 | $83.7K |
| Home Health And Personal Care Aides | 9,850 | $35.9K |
| Customer Service Representatives | 9,460 | $46.6K |
| Retail Salespersons | 9,130 | $35.7K |
| Office Clerks, General | 8,810 | $45.9K |
| Registered Nurses | 8,550 | $97.9K |
| Laborers And Freight, Stock, And Material Movers, Hand | 8,030 | $44.5K |
| Cashiers | 6,830 | $32K |
| Heavy And Tractor-Trailer Truck Drivers | 6,380 | $60.3K |
What Boise City, ID specializes in
The location quotient measures how concentrated an occupation is here compared to the national average. A value above 1.00 means the occupation is more common in Boise City, ID than in the country as a whole, which signals what this metro is known for.
Most concentrated occupations in Boise City, ID
| Occupation | Location quotient | Median annual wage |
|---|---|---|
| Soil And Plant Scientists | 7.20 | $90.6K |
| Forest And Conservation Technicians | 5.76 | $57.7K |
| Hydrologists | 5.57 | $88.2K |
| Agricultural Technicians | 5.49 | $49.2K |
| Tapers | 5.25 | $57.7K |
| Food Science Technicians | 4.76 | $49.9K |
| Pesticide Handlers, Sprayers, And Applicators, Vegetation | 4.72 | $47.6K |
| Food Cooking Machine Operators And Tenders | 4.55 | $45.1K |
| Bicycle Repairers | 4.55 | $40.4K |
| Recreational Vehicle Service Technicians | 4.51 | $50K |
Comparable metros
| Metro | Average median | Highest-paid occupation |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $98.7K | Ophthalmologists, Except Pediatric |
| San Francisco-Oakland-Fremont, CA | $95.7K | Ophthalmologists, Except Pediatric |
| Seattle-Tacoma-Bellevue, WA | $92.6K | Cardiologists |
| New York-Newark-Jersey City, NY-NJ | $87.1K | Cardiologists |
| Boston-Cambridge-Newton, MA-NH | $83.8K | Radiologists |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $82.7K | Radiologists |
| Boulder, CO | $82.3K | Surgeons, All Other |
| Los Angeles-Long Beach-Anaheim, CA | $82.3K | Radiologists |
Common salary questions for Boise City, ID
What does "average median" mean? +
It is the average of all occupation-level medians in this area. It gives a rough sense of the overall wage level here compared to other states or metros, but it is not the same as a household income figure or a single blended salary.
What is a location quotient? +
A location quotient (LQ) compares how concentrated an occupation is in this area versus the national average. An LQ of 2.0 means the occupation is twice as concentrated here as it is nationally. High-LQ occupations are what this area specializes in.
How are comparable areas selected? +
Peer areas are other metros with a similar overall wage level and employment size. They give you a quick sense of how this area ranks among places with a comparable labor market.